Class 1
| Pos. | Name | Country | GP Poland | GP Sweden | GP Estonia | EC Kapfenhardt | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Lembit Vaher | Estonia | 10 | 10 | 5 | 10 | - | 16 | 46 |
| 2 | Lothar Runkehl | Germany | 8 | - | 8 | 8 | 10 | 20 | 46 |
| 3 | Heinz Bach | Switzerland | - | - | 0 | 4 | 8 | 12 | 24 |
| 4 | Adolf Malik | Germany | - | - | - | 3 | 5 | 10 | 18 |
| 5 | Rain Teder | Estonia | - | - | 10 | 6 | - | - | 16 |
| 6 | Ernst Huber | Switzerland | - | - | 6 | 1 | 6 | - | 13 |
| 7 | Sylvia Junker | Switzerland | - | - | 2 | 0 | 3 | 6 | 11 |
| 8 | Arco Aria | Estonia | 6 | - | 4 | 0 | - | - | 10 |
| 9 | Philipp Meier | Switzerland | - | - | - | 5 | 4 | - | 9 |
| 10 | Stellan Ekström | Sweden | - | 8 | - | - | - | - | 8 |
| Leif Persson | Sweden | - | - | - | - | - | 8 | 8 | |
| 12 | Zbigniew Cholewczynski | Poland | 5 | - | - | - | - | - | 5 |
| 13 | Boleslaw Judkowiak | Poland | 4 | - | - | - | - | - | 4 |
| 14 | Peter Rischer | Germany | - | - | - | - | - | 4 | 4 |
| 15 | Aleksei Ivanov | Estonia | - | - | 3 | 0 | - | - | 3 |
| 16 | Sven Aadla | Estonia | - | - | 0 | 2 | - | - | 2 |
| 17 | Leonid Kryshev | Lithuania | - | - | 1 | - | - | - | 1 |
| 18 | Bo Gardh | Sweden | - | 0 | - | - | - | - | 0 |
| Ake Ekstrand | Sweden | - | 0 | - | - | - | - | 0 | |
| Ülo Liimask | Estonia | - | - | 0 | - | - | - | 0 | |
| Eduard Kirillov | Estonia | - | - | 0 | - | - | - | 0 | |
| Madis Aasrand | Estonia | - | - | 0 | 0 | - | - | 0 | |
| Györgyi Bondor | Hungary | - | - | - | 0 | - | - | 0 | |
| Jean-Yves Leguennec | France | - | - | - | 0 | - | - | 0 | |
| Jan-Erik Falk | Sweden | - | - | - | 0 | - | - | 0 | |
| Roland Bendel | Switzerland | - | - | - | 0 | - | - | 0 |
Class 2
| Pos. | Name | Country | GP Poland | GP Sweden | GP Estonia | EC Kapfenhardt | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Lembit Vaher | Estonia | 10 | 10 | 8 | 10 | - | 20 | 50 |
| 2 | Volker Besang | Germany | - | - | 6 | 0 | 6 | 16 | 28 |
| 3 | Priit Hoyer | Estonia | - | - | 10 | 8 | 8 | - | 26 |
| 4 | Horst Denneler | Germany | 8 | - | - | 2 | 3 | 12 | 25 |
| 5 | Hannes Virunurm | Estonia | 6 | - | 2 | 0 | - | 10 | 18 |
| 6 | Danielle Duran | France | - | - | - | 1 | 10 | - | 11 |
| 7 | Andre Luman | Estonia | - | - | 5 | 3 | - | - | 8 |
| Miroslaw Horla | Poland | 0 | - | - | 0 | - | 8 | 8 | |
| 9 | Torbjörn Johannessen | Norway | - | - | - | 6 | - | - | 6 |
| 10 | Andrei Usanov | Russia | - | - | - | 5 | - | - | 5 |
| Manuel Voggesser | Switzerland | - | - | - | - | 5 | - | 5 | |
| 12 | Walter Meier | Switzerland | - | - | 4 | 0 | 0 | - | 4 |
| Peter Arlautzki | Switzerland | - | - | - | 4 | - | - | 4 | |
| Georges Fausch | Switzerland | - | - | - | 0 | 4 | - | 4 | |
| 15 | Lauri Teder | Estonia | - | - | 3 | - | - | - | 3 |
| 16 | Christoph Zaugg | Switzerland | - | - | 0 | - | 2 | - | 2 |
| 17 | Mark Semjonov | Estonia | - | - | 1 | - | - | - | 1 |
| 18 | Ake Ekstrand | Sweden | - | 0 | - | - | - | - | 0 |
| Gabor Dobrocsi | Hungary | - | - | - | 0 | - | - | 0 | |
| Laszlo Gal | Hungary | - | - | - | 0 | - | - | 0 | |
| Ihor Safianik | Ukraine | - | - | - | 0 | - | - | 0 | |
| Juri Gontar | Estonia | - | - | - | 0 | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Stig Hagberg | Sweden | - | - | - | 0 | - | - | 0 |
Class 4
| Pos. | Name | Country | GP Poland | GP Sweden | GP Estonia | EC Kapfenhardt | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Jan-Erik Falk | Sweden | 10 | 10 | 10 | 8 | - | 20 | 50 |
| 2 | Nils Björk | Sweden | 0 | 6 | 8 | 3 | - | 16 | 33 |
| 3 | Tonu Sepp | Estonia | - | 8 | 6 | 4 | - | 12 | 30 |
| 4 | Manuel Finn | Germany | 8 | - | - | 2 | - | 10 | 20 |
| 5 | Gualtiero Picco | Italy | - | - | 3 | 6 | 10 | - | 19 |
| 6 | Tiit Luman | Estonia | - | - | 5 | 10 | - | - | 15 |
| 7 | Urs Bach | Switzerland | - | - | 4 | 5 | 5 | - | 14 |
| 8 | Thomas Finn | Germany | 6 | - | - | 0 | 1 | 4 | 11 |
| Anette Besang | Germany | - | - | 2 | 0 | 3 | 6 | 11 | |
| 10 | Alberto Adreani | Italy | - | - | - | 0 | 8 | - | 8 |
| Augustyn Wegera | Poland | 0 | - | - | 0 | - | 8 | 8 | |
| 12 | Aldo Valentini | Italy | - | - | - | 1 | 6 | - | 7 |
| 13 | Chrostoph Rabenseifner | Germany | - | - | - | - | 4 | 2 | 6 |
| 14 | Jörgen Bodinsson | Sweden | - | 5 | - | - | - | - | 5 |
| 15 | Bo Gardh | Sweden | - | 4 | - | - | - | - | 4 |
| 16 | Fredrik Colliander | Sweden | - | 3 | - | - | - | - | 3 |
| 17 | Daniel Kiechl | Switzerland | - | - | - | 0 | 2 | - | 2 |
| 18 | Valeri Krotchenkov | Belarus | - | - | 1 | 0 | - | - | 1 |
| 19 | Helge Eriksson | Sweden | - | 0 | - | - | - | - | 0 |
| Ulf Ek | Sweden | - | 0 | - | - | - | - | 0 | |
| Alf Broder | Sweden | - | 0 | - | - | - | - | 0 | |
| Priit Hoyer | Estonia | - | - | - | 0 | - | - | 0 | |
| Laszlo Zsarnoczky | Hungary | - | - | - | 0 | - | - | 0 | |
| Valeri Vagin | Ukraine | - | - | - | 0 | - | - | 0 | |
| Wolfgang Schmid | Germany | - | - | - | 0 | 0 | 0 | 0 | |
| Laurent Krasznai | France | - | - | - | 0 | - | - | 0 | |
| Fabian Schmutz | Switzerland | - | - | - | 0 | 0 | - | 0 | |
| Steve Turley | Great Britain | - | - | - | 0 | - | 0 | 0 | |
| Lubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Alexander Soroka | Ukraine | - | - | - | 0 | - | - | 0 | |
| Peter Rischer | Germany | - | - | - | - | - | 0 | 0 | |
Class 5
| Pos. | Name | Country | GP Poland | GP Sweden | GP Estonia | EC Kapfenhardt | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Mats Böhlin | Sweden | - | 10 | 10 | 10 | - | 20 | 50 |
| 2 | Paul-Otto Ströbel | Switzerland | 10 | 8 | 8 | 0 | 6 | 16 | 42 |
| 3 | Michel Duran | France | - | - | - | 8 | 10 | - | 18 |
| 4 | Gualtiero Picco | Italy | - | - | 5 | 5 | 8 | - | 18 |
| 5 | Christoph Zaugg | Switzerland | - | - | 1 | 0 | 4 | 12 | 17 |
| 6 | Willi Hähnsen | Germany | 8 | - | - | 4 | 0 | 4 | 16 |
| 7 | Dieter Hecht | Germany | 6 | 6 | 4 | 0 | - | 0 | 16 |
| 8 | Michael Schmutz | Switzerland | - | - | - | 2 | 3 | 10 | 15 |
| 9 | Hans Isenegger | Switzerland | - | - | - | 6 | 5 | - | 11 |
| 10 | Peter Arlautzki | Switzerland | - | - | 2 | 0 | 1 | 6 | 9 |
| 11 | Walter Röder | Germany | - | - | - | 0 | 0 | 8 | 8 |
| 12 | Gilbert Huguenin | Switzerland | - | - | 6 | 1 | - | - | 7 |
| 13 | Bengt Grönlund | Sweden | - | 3 | 3 | - | - | - | 6 |
| 14 | Tadeusz Koronka | Poland | 5 | - | - | 0 | - | 0 | 5 |
| Ando Rohtmets | Estonia | - | 5 | 0 | 0 | - | - | 5 | |
| 16 | Piotr Jopek | Poland | 4 | - | - | 0 | - | 0 | 4 |
| Nils Björk | Sweden | - | 4 | - | 0 | - | - | 4 | |
| Tadeusz Perzynski | Poland | 2 | - | - | 0 | - | 2 | 4 | |
| 19 | Marino Vavassori | Italy | - | - | - | 3 | - | - | 3 |
| 20 | Horst Denneler | Germany | 3 | - | - | 0 | 0 | 0 | 3 |
| 21 | Fredrik Colliander | Sweden | - | 2 | - | - | - | - | 2 |
| Danielle Duran | France | - | - | - | 0 | 2 | - | 2 | |
| 23 | Rickard Helander | Sweden | - | 1 | - | - | - | - | 1 |
| 24 | Johan Clason | Sweden | - | 0 | - | - | - | - | 0 |
| Lennart Forslöv | Sweden | - | 0 | - | - | - | - | 0 | |
| Karl-Arne Karlsson | Sweden | - | 0 | - | - | - | - | 0 | |
| Nils-Erik Palmen | Sweden | - | 0 | - | - | - | - | 0 | |
| Dag Tisell | Sweden | - | 0 | - | - | - | - | 0 | |
| Ivar Thorpman | Sweden | - | 0 | - | - | - | - | 0 | |
| Peter Wahlund | Sweden | - | 0 | 0 | - | - | - | 0 | |
| Lars Wahlund | Sweden | - | 0 | 0 | - | - | - | 0 | |
| Tonu Sepp | Estonia | - | 0 | 0 | 0 | - | 0 | 0 | |
| Anatoli Kuzmich | Belarus | - | - | 0 | - | - | - | 0 | |
| Magnus Laas | Estonia | - | - | 0 | 0 | - | - | 0 | |
| Natalia Furso | Russia | - | - | 0 | - | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | 0 | 0 | - | - | 0 | |
| Konstantin Furso | Russia | - | - | 0 | - | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Juri Lysak | Ukraine | - | - | - | 0 | - | - | 0 | |
| Konstantin Utkin | Russia | - | - | - | 0 | - | - | 0 | |
| Oliver Monk | Great Britain | - | - | - | 0 | - | 0 | 0 | |
| Serge Holc | France | - | - | - | 0 | 0 | - | 0 | |
| Armin Schenk | Switzerland | - | - | - | - | 0 | - | 0 | |
| Leif Persson | Sweden | - | - | - | - | - | 0 | 0 | |
| Stuart Robinson | Great Britain | - | - | - | - | - | 0 | 0 |
Class 3
| Pos. | Name | Country | GP Poland | GP Sweden | GP Estonia | EC Kapfenhardt | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Mart Sepp | Estonia | - | - | 8 | 10 | - | 20 | 38 |
| 2 | Berthold Kästle | Germany | 5 | - | - | 2 | 10 | 16 | 33 |
| 3 | Miroslaw Horla | Poland | 8 | - | - | 0 | - | 12 | 20 |
| 4 | Stig Hagberg | Sweden | 10 | 0 | 6 | 0 | - | - | 16 |
| 5 | Glenn Pülm | Germany | - | - | - | 3 | - | 10 | 13 |
| 6 | Fanny Krasznai | France | - | - | - | 4 | 8 | - | 12 |
| 7 | Fredrik Thorpman | Sweden | - | 10 | - | - | - | - | 10 |
| Linas Adomavicius | Lithuania | - | - | 10 | - | - | - | 10 | |
| Marek Fechner | Poland | 6 | - | - | 0 | - | 4 | 10 | |
| 10 | Werner Amend | Germany | - | - | - | 1 | - | 8 | 9 |
| 11 | Ihor Safianik | Ukraine | - | - | - | 8 | - | - | 8 |
| 12 | Rickard Helander | Sweden | - | 8 | - | - | - | - | 8 |
| 13 | Daiva Stelling | Lithuania | - | - | - | 6 | - | - | 6 |
| 14 | Björn Larsson | Sweden | - | 6 | - | - | - | - | 6 |
| Francois Krasznai | France | - | - | - | 0 | 6 | - | 6 | |
| David Giles | Graet Britain | - | - | - | 0 | - | 6 | 6 | |
| 17 | Edvard Stelling | Lithuania | - | - | - | 5 | - | - | 5 |
| 18 | Tony Kernoff | Sweden | - | 5 | - | - | - | - | 5 |
| Andre Luman | Estonia | - | - | 5 | 0 | - | - | 5 | |
| Florian Wanner | Switzerland | - | - | - | 0 | 5 | - | 5 | |
| 21 | Raimundas Kochanauskas | Lithuania | - | - | 4 | - | - | - | 4 |
| 22 | Mika Döring | Germany | - | - | - | 0 | - | 2 | 2 |
| 23 | Ülo Liimask | Estonia | - | - | 0 | 0 | - | - | 0 |
| Mark Semjonov | Estonia | - | - | 0 | - | - | - | 0 | |
| Vladimir Kiper | Russia | - | - | - | 0 | - | - | 0 | |
| Taavi Kirsimägi | Estonia | - | - | - | 0 | - | - | 0 | |
| Gabriel Lahuerta | France | - | - | - | 0 | - | - | 0 | |
| Axel Kästle | Germany | - | - | - | 0 | - | - | 0 | |
| Anna Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Corinna Zaugg | Switzerland | - | - | - | 0 | - | - | 0 | |
| Florian Baumann | Switzerland | - | - | - | - | 0 | - | 0 |