Class 1
| Pos. | Name | Country | GP Lithuania | GP Germany | GP Sweden | GP France | Swiss GP + EC | GP Estonia + WC | Total points |
| 1 | Jan-Erik Falk | Sweden | - | 10 | 10 | - | 20 | 20 | 60 |
| 2 | Lembit Vaher | Estonia | 10 | 8 | 8 | - | 16 | 16 | 58 |
| 3 | Eduard Stelling | Lithuania | 8 | 2 | 5 | - | 10 | 12 | 37 |
| 4 | Lothar Runkehl | Germany | - | 5 | 6 | - | 8 | 8 | 27 |
| Ernst Huber | Switzerland | - | 3 | - | 10 | 4 | 10 | 27 | |
| 6 | Aleksander Karpuzikov | Russia | - | - | - | - | 12 | 4 | 16 |
| 7 | Heinz Bach | Switzerland | - | 4 | - | 8 | 0 | 0 | 12 |
| Gianni Mattea | Italy | - | 6 | - | - | 6 | - | 12 | |
| Rain Teder | Estonia | 6 | - | - | - | - | 6 | 12 | |
| 10 | Darius Droz | Poland | 5 | - | - | - | - | - | 5 |
| 11 | Kjell-Erik Odelius | Sweden | - | - | 4 | - | - | - | 4 |
| 12 | Bo Gardh | Sweden | - | - | 3 | - | - | - | 3 |
| 13 | Sven Aadla | Estonia | - | - | - | - | 2 | 0 | 2 |
| Leif Persson | Sweden | - | - | 2 | - | - | - | 2 | |
| Ülo Liimask | Estonia | - | - | - | - | 0 | 2 | 2 | |
| 16 | Albert Flogaus | Germany | - | 1 | - | - | 0 | 0 | 1 |
| 17 | Roland Bendel | Switzerland | - | 0 | - | - | - | - | 0 |
| Adi Malik | Germany | - | - | - | - | 0 | - | 0 | |
| Philip Meier | Switzerland | - | - | - | - | 0 | - | 0 | |
| Andrea Mattea | Italy | - | - | - | - | 0 | - | 0 | |
| Leonid Roibu | Russia | - | - | - | - | 0 | 0 | 0 | |
| Rich Democh | USA | - | - | - | - | - | 0 | 0 | |
| Natalia Furso | Russia | - | - | - | - | - | 0 | 0 | |
| Viktor Lysenko | Ukraine | - | - | - | - | - | 0 | 0 | |
| Aleksander Kostotschka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Marin Lesikov | Bulgaria | - | - | - | - | - | 0 | 0 | |
| Ted Maciag | USA | - | - | - | - | - | 0 | 0 | |
| Pertti Mela | Finland | - | - | - | - | - | 0 | 0 |
Class 2
| Pos. | Name | Country | GP Lithuania | GP Germany | GP Sweden | GP France | Swiss GP + EC | GP Estonia + WC | Total points |
| 1 | Lembit Vaher | Estonia | 6 | 6 | 6 | - | 20 | 20 | 58 |
| 2 | Gualtiero Picco | Italy | - | 10 | 8 | 10 | 6 | 10 | 44 |
| 3 | Priit Hoyer | Estonia | 8 | 5 | 10 | - | 16 | 0 | 39 |
| 4 | Linas Adomavicius | Lithuania | 5 | 0 | 5 | - | 12 | 6 | 28 |
| 5 | Peter Arlautzki | Switzerland | - | 4 | - | - | 10 | 8 | 22 |
| 6 | Andre Luman | Estonia | - | - | - | - | 8 | 12 | 20 |
| Andrei Usanov | Russia | - | - | - | - | 4 | 16 | 20 | |
| 8 | Mats Böhlin | Sweden | 10 | - | 4 | - | - | 0 | 14 |
| 9 | Urs Bach | Switzerland | - | 8 | - | 5 | 0 | 0 | 13 |
| Danielle Duran | France | - | 3 | - | 8 | - | 2 | 13 | |
| 11 | Georges Fausch | Switzerland | - | 2 | - | 4 | 2 | - | 8 |
| 12 | Joseph Krasznai | France | - | 1 | - | 6 | 0 | 0 | 7 |
| 13 | Hannes Virunurm | Estonia | 4 | - | - | - | 0 | 0 | 4 |
| Eero Paakkanen | Finland | - | - | - | - | - | 4 | 4 | |
| 15 | Horst Denneler | Germany | - | 0 | - | 3 | 0 | 0 | 3 |
| 16 | Dirk Vennekold | Germany | - | 0 | - | - | 0 | - | 0 |
| Volker Besang | Germany | - | 0 | - | - | 0 | 0 | 0 | |
| Laurent Krasznai | France | - | 0 | - | 0 | - | - | 0 | |
| Walter Meier | Switzerland | - | 0 | - | - | 0 | 0 | 0 | |
| Endre Bogdan | Hungary | - | - | - | - | 0 | 0 | 0 | |
| Aldo Valentini | Italy | - | - | - | - | 0 | - | 0 | |
| Gabor Dobrocsi | Hungary | - | - | - | - | - | 0 | 0 | |
| Lauri Teder | Estonia | - | - | - | - | - | 0 | 0 | |
| Dan Bridges | USA | - | - | - | - | - | 0 | 0 | |
| Valeri Atovka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Valeri Tetlashov | Ukraine | - | - | - | - | - | 0 | 0 | |
| Ted Maciag | USA | - | - | - | - | - | 0 | 0 | |
| Doug Harding | Australia | - | - | - | - | - | 0 | 0 |
Class 4
| Pos. | Name | Country | GP Lithuania | GP Germany | GP Sweden | GP France | Swiss GP + EC | GP Estonia + WC | Total points |
| 1 | Tiit Luman | Estonia | 10 | - | 10 | - | 20 | 16 | 56 |
| 2 | Eduard Stelling | Lithuania | 8 | 10 | 8 | - | 12 | 12 | 50 |
| 3 | Thomas Finn | Germany | - | 5 | 6 | - | 16 | 20 | 47 |
| 4 | Daniel Kiechl | Switzerland | - | 6 | - | 10 | 2 | 6 | 24 |
| 5 | Mart Sepp | Estonia | 6 | 2 | 5 | 8 | 0 | 0 | 21 |
| 6 | Vladimir Volkov | Russia | - | - | - | - | 8 | 8 | 16 |
| 7 | Augustyn Wegera | Poland | 5 | - | - | - | - | 10 | 15 |
| 8 | Alberto Adreani | Italy | - | 8 | - | 6 | - | - | 14 |
| 9 | Donato Magnoni | Italy | - | 3 | - | - | 10 | - | 13 |
| 10 | Manuel Finn | Germany | - | 4 | - | - | 4 | 4 | 12 |
| 11 | Anette Rischer | Germany | - | 0 | - | - | 6 | 2 | 8 |
| 12 | Urs Bach | Switzerland | - | 0 | - | 5 | 0 | 0 | 5 |
| 13 | Priit Hoyer | Estonia | 4 | 0 | 0 | - | 0 | 0 | 4 |
| Helge Eriksson | Sweden | - | - | 4 | - | 0 | 0 | 4 | |
| 15 | Valeri Krotchenkov | Belorus | 3 | - | - | - | - | - | 3 |
| Bo Gardh | Sweden | - | - | 3 | - | - | - | 3 | |
| 17 | Karl Gardh | Sweden | - | - | 2 | - | - | - | 2 |
| 18 | Gianni Mattea | Italy | - | 1 | - | - | 0 | - | 1 |
| F. Colliander | Sweden | - | - | 1 | - | - | - | 1 | |
| 20 | Oskar Rabenseifner | Germany | - | 0 | - | - | 0 | - | 0 |
| Piero Bettetini | Italy | - | 0 | - | - | - | - | 0 | |
| Patrick Koch | Switzerland | - | 0 | - | - | 0 | - | 0 | |
| Alfred Kirschner | Germany | - | 0 | - | - | 0 | - | 0 | |
| Rolf Hagel | Sweden | - | - | 0 | - | - | - | 0 | |
| Igor Aksimov | Russia | - | - | - | - | 0 | 0 | 0 | |
| Aldo Valentini | Italy | - | - | - | - | 0 | - | 0 | |
| Juri Pavlov | Russia | - | - | - | - | 0 | 0 | 0 | |
| Andrea Mattea | Italy | - | - | - | - | 0 | - | 0 | |
| Christian Schmutz | Switzerland | - | - | - | - | 0 | - | 0 | |
| Tony Peacock | Australia | - | - | - | - | - | 0 | 0 | |
| Jörgen Bodinsson | Sweden | - | - | - | - | - | 0 | 0 | |
| Rich Democh | USA | - | - | - | - | - | 0 | 0 | |
| Jukka Vatanen | Finland | - | - | - | - | - | 0 | 0 | |
| Juri Lysak | Ukraine | - | - | - | - | - | 0 | 0 | |
| Rumen Mandov | Bulgaria | - | - | - | - | - | 0 | 0 | |
| Vasili Chrystichenko | Ukraine | - | - | - | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Lithuania | GP Germany | GP Sweden | GP France | Swiss GP + EC | GP Estonia + WC | Total points |
| 1 | Gualtiero Picco | Italy | - | 4 | 10 | 6 | 16 | 20 | 56 |
| 2 | Tonu Sepp | Estonia | 10 | 8 | 1 | 5 | 20 | 0 | 44 |
| 3 | Paul-Otto Ströbel | Switzerland | 6 | 5 | 3 | - | 8 | 12 | 34 |
| 4 | Nils Björk | Sweden | - | 6 | 6 | - | 12 | 6 | 30 |
| 5 | Harald Arlautzki | Germany | - | 3 | 5 | - | 6 | 10 | 24 |
| 6 | Mats Böhlin | Sweden | 0 | - | 4 | - | - | 16 | 20 |
| 7 | Walter Röder | Germany | - | 10 | - | 2 | 4 | 0 | 16 |
| 8 | Danielle Duran | France | - | 0 | - | 10 | - | 0 | 10 |
| Serge Holc | France | - | 2 | - | 8 | 0 | 0 | 10 | |
| Pavel Dmitriev | Russia | - | - | - | - | 10 | 0 | 10 | |
| 11 | Piotr Jopek | Poland | 8 | - | - | - | - | - | 8 |
| Leif Linden | Sweden | - | - | 8 | - | - | - | 8 | |
| Robert Buckley | Australia | - | - | - | - | - | 8 | 8 | |
| 14 | Michel Duran | France | - | 1 | - | 1 | - | 4 | 6 |
| 15 | Tadeusz Koronka | Poland | 5 | - | - | - | - | 0 | 5 |
| 16 | Anatoli Kuzmich | Belorus | 4 | - | - | - | - | - | 4 |
| Horst Denneler | Germany | - | 0 | - | 4 | 0 | 0 | 4 | |
| 18 | Tadeusz Perzynski | Poland | 3 | - | - | - | - | - | 3 |
| Giorgio Citterio | Italy | - | 0 | - | 3 | - | - | 3 | |
| 20 | Karl-Arne Karlsson | Sweden | - | - | 2 | - | - | 0 | 2 |
| Willi Hähnsen | Germany | - | 0 | - | - | 2 | 0 | 2 | |
| Endre Bogdan | Hungary | - | - | - | - | 0 | 2 | 2 | |
| 23 | Dieter Hecht | Germany | - | 0 | 0 | - | - | 0 | 0 |
| Wolfgang Döring | Germany | - | 0 | - | - | - | - | 0 | |
| Philip Meier | Switzerland | - | 0 | - | - | 0 | - | 0 | |
| Stuart Robinson | England | - | 0 | - | - | - | 0 | 0 | |
| Rolf Hagel | Sweden | - | - | 0 | - | - | - | 0 | |
| Hans Isenegger | Switzerland | - | - | - | - | 0 | - | 0 | |
| Konstantin Furso | Russia | - | - | - | - | 0 | 0 | 0 | |
| Tony Peacock | Australia | - | - | - | - | - | 0 | 0 | |
| John Walker | Australia | - | - | - | - | - | 0 | 0 | |
| Ando Rohtmets | Estonia | - | - | - | - | - | 0 | 0 | |
| Eduard Tortschinskij | Ukraine | - | - | - | - | - | 0 | 0 | |
| Lennart Forslöv | Sweden | - | - | - | - | - | 0 | 0 | |
| Jukka Vatanen | Finland | - | - | - | - | - | 0 | 0 | |
| Nick Tucci II | USA | - | - | - | - | - | 0 | 0 |
Class 3
| Pos. | Name | Country | GP Lithuania | GP Germany | GP Sweden | GP France | Swiss GP + EC | GP Estonia + WC | Total points |
| 1 | Mart Sepp | Estonia | 10 | 8 | 10 | 0 | 20 | - | 48 |
| 2 | Werner Amend | Germany | 6 | 10 | 8 | 10 | 8 | - | 42 |
| 3 | Marius Pilvelis | Lithuania | 8 | - | - | - | 10 | - | 18 |
| 4 | Evgeni Soloviev | Russia | - | - | - | - | 16 | - | 16 |
| 5 | Fanny Krasznai | France | - | 6 | - | 6 | 2 | - | 14 |
| 6 | Arturas Pilvelis | Lithuania | 0 | - | - | - | 12 | - | 12 |
| 7 | Marc Hönsch | Germany | - | - | - | 8 | 0 | - | 8 |
| 8 | Vladimir Kriger | Russia | - | - | - | - | 6 | - | 6 |
| 9 | Daiva Amsejute | Lithuania | 0 | 5 | - | - | 0 | - | 5 |
| Gilbert Delattre | France | - | - | - | 5 | - | - | 5 | |
| 11 | David Giles | England | - | 4 | - | - | - | - | 4 |
| Jean-Yves Delcourt | France | - | - | - | 4 | - | - | 4 | |
| Andre Luman | Estonia | - | - | - | - | 4 | - | 4 | |
| 14 | Stuart Robinson | England | - | 3 | - | - | - | - | 3 |
| June Heath | England | - | 0 | - | - | - | - | 0 | |
| Delouis Pivot | France | - | - | - | 0 | - | - | 0 | |
| Ülo Liimask | Estonia | - | - | - | - | 0 | - | 0 | |
| Magnus Laas | Estonia | - | - | - | - | 0 | - | 0 | |
| Fabian Koch | Switzerland | - | - | - | - | 0 | - | 0 | |
| Anna Bogdanne-Mako | Hungary | - | - | - | - | 0 | - | 0 | |
| Raphael Zaugg | Switzerland | - | - | - | - | 0 | - | 0 | |
| Dario Cuccuru | Switzerland | - | - | - | - | 0 | - | 0 | |
| Robert Pasztor | Hungary | - | - | - | - | 0 | - | 0 |