1.5 cc E1
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | – | Rain Teder | EST | – | 255,600 | 255,600 |
| 2 | – | Alexandr Karpuzikov | RUS | – | 245,220 | 245,220 |
| 3 | – | Evgeni Aksenov | RUS | 244,220 | – | 244,220 |
| 4 | – | Ludmila Aksenova | RUS | 242,710 | – | 242,710 |
| 5 | – | Dmitri Savinykh | RUS | – | 212,930 | 212,930 |
| 6 | – | Leonid Roibu | RUS | 209,750 | – | 209,750 |
| 7 | – | Heinz Bach | CH | – | 194,290 | 194,290 |
| 8 | – | Dmitri Petrovich | RUS | 183,810 | – | 183,810 |
| – | Evgeni Aksenov | RUS | 236,450 | 234,090 | – | |
| – | Dmitri Savinykh | RUS | – | – | – | |
| – | Heinz Bach | CH | – | – | – |
2.5 cc E2
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | – | Andrei Usanov | RUS | 267,100 | – | 267,100 |
| 2 | – | Evgeni Aksenov | RUS | 259,930 | – | 259,930 |
| 3 | – | Juri Gontar | EST | 251,050 | 252,440 | 252,440 |
| 4 | – | Rashid Habibulin | RUS | 222,490 | 241,680 | 241,680 |
| 5 | – | Alexander Melnikov | RUS | 234,830 | – | 234,830 |
| 6 | – | Lauri Teder | EST | – | 219,120 | 245,105 |
| 7 | – | Alexander Barbin | RUS | – | 216,940 | 216,940 |
| 8 | – | Evgeni Potemkin | RUS | – | – | – |
| 9 | – | Alexander Vinogradov | RUS | – | – | – |
| 10 | – | Stanislav Grebenshikov | RUS | – | – | – |
| 11 | – | Mikhail Osipov | RUS | – | – | – |
| – | Andrei Usanov | RUS | 261,190 | 266,340 | – | |
| – | Alexander Barbin | RUS | 216,610 | – | – | |
| – | Alexander Melnikov | RUS | – | – | – | |
| – | Evgeni Potemkin | RUS | – | – | – | |
| – | Lauri Teder | EST | – | – | – |
3.5 cc E3
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | – | Aleksei Nikulin | RUS | 193,160 | 226,490 | 226,490 |
| 2 | – | Evgeni Soloviev | RUS | – | 219,920 | 219,920 |
| 3 | – | Vladimir Kiper | RUS | – | 215,970 | 215,970 |
| 4 | – | Aleksei Donskoi | RUS | – | 207,110 | 207,110 |
| 5 | – | Aleksei Savinykh | RUS | 180,830 | – | 180,830 |
| 6 | – | Nikolai Kubasov | RUS | – | – | – |
| – | Vladimir Kiper | RUS | 188,170 | 215,850 | – | |
| – | Evgeni Soloviev | RUS | 132,102 | 173,460 | 173,460 | |
| – | Aleksei Donskoi | RUS | – | – | – |
Class 4
| 1 | – | Tonu Sepp | EST | – | 288,950 | 288,950 |
| 2 | – | Vladimir Volkov | RUS | 270,970 | 275,170 | 275,170 |
| 3 | – | Urs Bach | CH | – | 273,890 | 273,890 |
| 4 | – | Yuri Pavlov | RUS | – | 261,280 | 261,280 |
| 5 | – | Aleksei Selyavski | RUS | – | 174,520 | 174,520 |
| 6 | – | Aleksei Goncharov | RUS | 166,610 | – | 166,610 |
| 7 | – | Igor Aksimov | RUS | – | – | – |
| – | Vladimir Volkov | RUS | – | 274,890 | – |
Class 5
| Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
| 1 | – | Natalia Furso | RUS | – | 314,47 | 314,47 |
| 2 | – | Igor Aksimov | RUS | 309,65 | 314,39 | 314,39 |
| 3 | – | Pavel Dmitriev | RUS | 304,91 | 258,54 | 304,91 |
| 4 | – | Dmitri Udarcev | RUS | – | 295,96 | 295,96 |
| 5 | – | Sergei Safonov | RUS | – | 270,49 | 270,49 |
| 6 | – | Evgeni Soloviev | RUS | 165,99 | 241,28 | 241,28 |
| 7 | – | Viktor Nevzorov | RUS | 233,61 | – | 233,61 |
| 8 | – | Dmitri Solntsev | RUS | 174,71 | – | 174,71 |
| 9 | – | Valeri Krotchenkov | BEL | – | – | – |
| 10 | – | Konstantin Furso | RUS | – | – | – |
| 11 | – | Tonu Sepp | EST | – | – | – |
| 12 | – | Lev Shprinz | RUS | – | – | – |
| 13 | – | Alexander Kulyas | RUS | – | – | – |
| 14 | – | Konstantin Utkin | RUS | – | – | – |
| – | Natalia Furso | RUS | 234,85 | – | – | |
| – | Pavel Dmitriev | RUS | – | – | – |