lass 1
| Pos | Name | FEMA | Nation | Car | Engine | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Result |
| 1 | Jan-Erik Falk | 349 | S | MF91 | FAFA | 260,515 | 263,083 | 264,071 | – | 264,071 |
| 2 | Bo Gardh | 525 | S | MLS | KAPU | 236,228 | 249,476 | 253,305 | – | 253,305 |
| 3 | Jan Öberg | 734 | S | Medvedev | KAPU | 247,632 | – | – | – | 247,632 |
| 4 | Karl Sepetauc | – | AUS | AFA | AFA | 243,196 | 241,597 | – | 241,951 | 243,196 |
| 5 | Rolf Hagel | 149 | S | ITZ | KAPU | 242,418 | 240,544 | 237,287 | – | 242,418 |
| 6 | Leif Lindén | 45 | S | TRIX | KAPU | 229,488 | 240,333 | – | – | 240,333 |
| 7 | Leif Persson | 590 | S | LIT | Master | 233,373 | 234,299 | 231,567 | – | 234,299 |
| 8 | Björn Larsson | 391 | S | AFA | AFA | – | – | – | – | – |
Class 2
| 1 | Mats Böhlin | 625 | S | X-TRA | Picco | 273,215 | – | – | – | 273,215 |
| 2 | Kjell-Erik Odelius | 61 | S | Weiner | Weiner | – | 247,234 | – | 242,408 | 247,234 |
| 3 | Lars Sundberg | 238 | S | Own | STL | – | – | 209,26 | – | 209,26 |
| 4 | Åke Ekstrand | 831 | S | XTRA | STL | – | – | – | – | – |
Class 4
| 1 | Jörgen Bodinsson | 73 | S | MP | OPS | 290,558 | – | – | – | 290,558 |
| 2 | Tony Peacock | – | AUS | Hagel | Picco | 277,952 | – | 285,759 | 286,42 | 286,42 |
| 3 | Bo Gardh | 42 | S | F10 | OPS | 273,279 | – | 284,039 | – | 284,039 |
| 4 | Helge Eriksson | 495 | S | F10 | OPS | – | – | 282,9 | – | 282,9 |
| 5 | Karl Gardh | 706 | S | PAÅ | OPS | 280,384 | 243,237 | – | – | 280,384 |
| 6 | Jan Öberg | 108 | S | PAÅ | OPS | – | – | – | 277,171 | 277,171 |
| 7 | Lennart Helander | 102 | S | F-10 | STL | – | – | – | – | – |
| Jörgen Bodinsson | 447 | S | TCO | OPS | 285,866 | – | 286,7 | – | – | |
| Bo Gardh | 953 | S | DNP | OPS | 277,121 | 274,418 | – | – | – | |
| Karl Gardh | 678 | S | BOGAR | OPS | 200,065 | – | – | – | – |
Class 5
| 1 | Karl-Arne Karlsson | 970 | S | HD | Picco | 311,219 | 318,554 | 323,777 | 325,237 | 325,237 |
| 2 | Nils Björk | 894 | S | JUSSI | Picco | 322,692 | 321,428 | – | – | 322,692 |
| 3 | Lennart Helander | 716 | S | LHMK1 | Picco | – | 306,29 | – | 321,352 | 321,352 |
| 4 | Leif Linden | 565 | S | FTL | Picco | 283,475 | 308,972 | 316,304 | 321,155 | 321,155 |
| 5 | Bob Buckley | – | AUS | HOLL | Picco | 317,041 | – | 317,173 | 206,891 | 317,173 |
| 6 | Tony Peacock | – | AUS | HD | Picco | 304,356 | 310,339 | 316,243 | 300,418 | 316,243 |
| 7 | Leif Persson | 376 | S | HD | Picco | – | – | 312,72 | – | 312,72 |
| 8 | Craig Tulloch | – | AUS | STL | Picco | 309,675 | 307,165 | 300,165 | – | 309,675 |
| 9 | Lennart Forslöv | 693 | S | LF2 | Picco | 292,809 | – | 300,542 | 300,234 | 300,542 |
| 10 | Rolf Hagel | 429 | S | CD | Picco | 299,947 | 245,734 | – | – | 299,947 |
| 11 | Karl Sepetauc | – | AUS | HD | Picco | – | – | – | – | – |
| 12 | Nils-Erik Palmén | 111 | S | LHMK2 | Picco | – | – | – | – | – |
| Nils Björk | 339 | S | FTL | Picco | 314,033 | – | – | – | – | |
| Karl-Arne Karlsson | 94 | S | LHMK2 | Picco | 306,204 | – | 309,744 | – | – | |
| Lennart Forslöv | 691 | S | LF | Picco | – | – | – | – | – | |
| Rolf Hagel | 84 | S | FTL | Picco | – | – | – | – | – |
Class 3
| 1 | Craig Tulloch | – | AUS | Wilma | STL | – | 82,057 | 141,571 | 208,328 | 208,328 |
| 2 | Lars Nilsson | – | S | Wilma | MDS | 200,902 | 202,827 | – | – | 202,827 |
| 3 | Ola Larsson | 783 | S | Vilnius | MDS | 194,43 | 195,961 | – | – | 195,961 |