| Class | Date | Name | Result (km/h) | Location |
|---|---|---|---|---|
| I (1,5 cc) | 15.08.2020 | Rain Teder | 267,399 | Tallinn, Estonia |
| II (2,5 cc) | 14.03.2026 | Tõnu Sepp | 284,855 | Brisbane, Australia |
| III (3,5 cc) | 18.04.2015 | Mart Sepp | 296,393 | Brisbane, Australia |
| IIIb (3,5 cc) | 15.08.2015 | Mart Sepp | 273,562 | Piła, Poland |
| IV (5,0 cc) | 05.04.2014 | Tõnu Sepp | 317,124 | Brisbane, Australia |
| V (10,0 cc) | 01.03.2025 | Tõnu Sepp | 348,432 | Brisbane, Australia |
Tallinn track records
| Class | Date | Name | Country | Result (km/h) |
|---|---|---|---|---|
| I (1,5 cc) | 02.08.2026 | Andriy Yakimiv | Ukraine | 269,802 |
| II (2,5 cc) | 01.07.2006 | Priit Hoyer | Estonia | 282,322 |
| III (3,5 cc) | 31.07.2026 | Kenth Jansson | Sweden | 297,811 |
| IIIb (3,5 cc) | 20.06.2015 | Evgenii Soloviev | Russia | 271,490 |
| IV (5,0 cc) | 31.07.2026 | Kenth Jansson | Sweden | 314,330 |
| V (10,0 cc) | 03.07.2010 | Mats Böhlin | Sweden | 344,319 |