Class 1
| Pos. | Name | Country | Speed |
| 1 | Rain Teder | Estonia | 264,433 |
| 2 | Andriy Yakymiv | Ukraine | 261,115 |
| 3 | Lembit Vaher | Estonia | 258,206 |
| 4 | Anders Martinelle | Sweden | 257,069 |
| 5 | Sven Aadla | Estonia | 256,399 |
| 6 | Philipp Meier | Switzerland | 252,764 |
| 7 | Florian Baumann | Switzerland | 251,754 |
| 8 | Györgyi Bondor | Hungary | 250,449 |
| 9 | Natalia Bach | Switzerland | 248,982 |
| 10 | Zbigniew Cholewczynski | Poland | 247,106 |
| 11 | Tamás Tamasóczki | Hungary | 246,797 |
| 12 | Aaron Monk | Great Britain | 245,618 |
| 13 | Volker Besang | Germany | 243,609 |
| 14 | Lynn Blowers | Great Britain | 240,785 |
| 15 | Anette Besang | Germany | 240,458 |
| 16 | Serhiy Kovalchuk | Ukraine | 240,099 |
| 17 | Viktor Lysenko | Ukraine | 239,424 |
| 18 | Gianni Mattea | Italy | 237,351 |
| 19 | Maximilian Raue | Estonia | 225,734 |
| 20 | Leif Linden | Sweden | 224,665 |
| 21 | Ihor Safiyanik | Ukraine | 222,459 |
| 22 | Igor Zhydik | Ukraine | 218,513 |
| 23 | Ilia Tsarski | Bulgaria | 217,453 |
| 24 | Gábor Dobrocsi | Hungary | 215,734 |
| 25 | Nicklas Eriksson | Sweden | 203,875 |
| 26 | Roman Mydzhyn Junior | Ukraine | 199,809 |
| 27 | Roman Mydzhyn | Ukraine | 198,845 |
| 28 | Jaromir Krivenko | Estonia | 191,122 |
| 29 | Zoltán Nagy | Hungary | 189,691 |
| 30 | Illya Sukhin | Ukraine | 179,18 |
Class 2
| Pos. | Name | Country | Speed |
| 1 | Torbjörn Johannessen | Norway | 281,327 |
| 2 | Manuel Finn | Germany | 278,965 |
| 3 | Tõnu Sepp | Estonia | 277,259 |
| 4 | Györgyi Bondor | Hungary | 276,819 |
| 5 | Mykola Vasylkov | Ukraine | 275,038 |
| 6 | Priit Teder | Estonia | 275,009 |
| 7 | Lembit Vaher | Estonia | 272,225 |
| 8 | Gabor Dobrocsi | Hungary | 271,593 |
| 9 | Andre Luman | Estonia | 271,518 |
| 10 | Yevhenii Krachun | Poland | 269,493 |
| 11 | Volker Besang | Germany | 268,955 |
| 12 | Volodymyr Smolnikov | Ukraine | 266,159 |
| 13 | Lauri Teder | Estonia | 265,949 |
| 14 | Juri Gontar | Estonia | 265,856 |
| 15 | Uku Sermann | Estonia | 265,408 |
| 16 | Hannes Virunurm | Estonia | 261,763 |
| 17 | Zoltan Nagy | Hungary | 256,572 |
| 18 | András ifj. Dusa | Hungary | 252,505 |
| 19 | Oleh Karman | Ukraine | 249,383 |
| 20 | Máté Harth | Hungary | 248,368 |
| 21 | Valerii Atovka | Ukraine | 247,871 |
| 22 | Gianmauro Castagnetti | Italy | 245,22 |
| 23 | Oliver Monk | Great Britain | 243,014 |
| 24 | Claudio Griffanti | Italy | 238,493 |
| 25 | Frank Wadle | Germany | 238,057 |
| 26 | Viljar Sepp | Estonia | 229,746 |
| 27 | Piotr Jopek | Poland | 226,527 |
| 28 | Imre Mayer | Hungary | 226,265 |
| 29 | Illya Sukhin Junior | Ukraine | 225,712 |
| 30 | Bogdan Tkachychyn | Ukraine | 218,885 |
Class 3
| Pos. | Name | Country | Speed |
| 1 | Kenth Jansson | Sweden | 296,88 |
| 2 | Andriy Yakymiv | Ukraine | 295,707 |
| 3 | Serhii Khasanov | Ukraine | 294,013 |
| 4 | Daniela Schmutz | Switzerland | 293,989 |
| 5 | Mart Sepp | Estonia | 293,763 |
| 6 | Thomas Bodinsson | Sweden | 289,551 |
| 7 | Pavlo Yunash | Poland | 286,863 |
| 8 | László Gál | Hungary | 286,792 |
| 9 | Scott Clydesdale | Australia | 284,915 |
| 10 | Andreas Kestenholz | Switzerland | 283,449 |
| 11 | Zoltán Nagy | Hungary | 282,688 |
| 12 | Miroslaw Horla | Poland | 282,4 |
| 13 | Taras Priadka | Ukraine | 281,711 |
| 14 | Erika Pető | Hungary | 281,651 |
| 15 | Marek Fechner | Poland | 281,538 |
| 16 | Franz Blum | Germany | 281,213 |
| 17 | David Chadwick | Australia | 280,942 |
| 18 | Joseph Krasznai | France | 277,929 |
| 19 | Fanny Krasznai | Germany | 277,456 |
| 20 | Alvar Sass | Estonia | 277,306 |
| 21 | Hannes Virunurm | Estonia | 277,099 |
| 22 | Wolfgang Pöschel | Germany | 276,185 |
| 23 | Tiit Luman | Estonia | 276,06 |
| 24 | Robert Buckley | Australia | 274,014 |
| 25 | Lauri Teder | Estonia | 273,62 |
| 26 | Horst Denneler | Germany | 273,207 |
| 27 | Viktor Vasylenko | Ukraine | 272,651 |
| 28 | Dario Cuccuru | Switzerland | 271,906 |
| 29 | Pasquale Mainieri | Poland | 270,738 |
| 30 | Theo Verheul | Germany | 269,433 |
Class 3b
| Pos. | Name | Country | Speed |
| 1 | Ihor Safiyanyk | Ukraine | 259,216 |
| 2 | Matthias Männikov | Estonia | 256,65 |
| 3 | Arco Aria | Estonia | 255,416 |
| 4 | Oliver Girnth | Germany | 254,697 |
| 5 | Viktor Lysenko | Ukraine | 254,59 |
| 6 | Reimo Põhjakas | Estonia | 252,803 |
| 7 | Marian Ostafinsky | Ukraine | 250,644 |
| 8 | Ranno Põhjakas | Estonia | 249,425 |
| 9 | Lauri Teder | Estonia | 249,214 |
| 10 | Róbert Pásztor | Hungary | 244,953 |
| 11 | Viktor Vasylenko | Ukraine | 244,601 |
| 12 | Darius Rutkauskas | Lithuania | 244,232 |
| 13 | Hajnalka Mayer | Hungary | 243,722 |
| 14 | Migle Rutkauskiene | Lithuania | 243,622 |
| 15 | Hubertas Adomavičius | Lithuania | 243,225 |
| 16 | Roman Shundarevskiy | Ukraine | 242,864 |
| 17 | Roman Mydzhyn Junior | Ukraine | 241,949 |
| 18 | Nazarii Mosoriuk | Ukraine | 240,108 |
| 19 | Dmytro Bilyk | Ukraine | 238,495 |
| 20 | Imre Mayer | Hungary | 236,005 |
| 21 | Raimondas Kochanauskas | Lithuania | 234,542 |
| 22 | Istvan Janko | Hungary | 233,409 |
| 23 | Arnas Klimavičius | Lithuania | 231,1 |
| 24 | Arunas Arbuzas | Lithuania | 230,217 |
| 25 | Laurin Meier | Switzerland | 228,985 |
| 26 | Ovidijus Bubliauskas | Lithuania | 226,385 |
| 27 | Ronald Girnth | Germany | 224,673 |
| 28 | Serhiy Tsybanov | Ukraine | 220,096 |
| 29 | Joe Rein-Erik | Estonia | 219,626 |
| 30 | Ken Kristjan Kihu | Estonia | 218,996 |
Class 4
| Pos. | Name | Country | Speed |
| 1 | Arco Aria | Estonia | 314,143 |
| 2 | Jan-Erik Falk | Sweden | 313,949 |
| 3 | Michael Schmutz | Switzerland | 312,804 |
| 4 | Scott Clydesdale | Australia | 312,692 |
| 5 | Tõnis Sepp | Estonia | 311,579 |
| 6 | Tiit Luman | Estonia | 311,134 |
| 7 | Thomas Finn | Germany | 304,999 |
| 8 | Anette Besang | Germany | 301,854 |
| 9 | John Walker | Australia | 300,751 |
| 10 | Gabor Pető | Hungary | 300,654 |
| 11 | Oleksandr Soroka | Ukraine | 300,238 |
| 12 | Stellan Aström | Sweden | 299,681 |
| 13 | Jaroslaw Butkiewicz | Poland | 297,815 |
| 14 | Zsolt Pető | Hungary | 297,008 |
| 15 | Darius Rutkauskas | Lithuania | 296,612 |
| 16 | Volker Besang | Germany | 296,606 |
| 17 | Boris Aström | Sweden | 296,551 |
| 18 | Laurent Krasznai | France | 296,123 |
| 19 | Roland Völker | Germany | 296,094 |
| 20 | Kelly Murphy | United States of America | 295,469 |
| 21 | Augustyn Wegera | Poland | 295,308 |
| 22 | Ilmar Vessialik | Estonia | 293,295 |
| 23 | Bernard Kuhn | Poland | 293,16 |
| 24 | László Zsarnóczky | Hungary | 292,955 |
| 25 | Gábor Dobrocsi | Hungary | 291,22 |
| 26 | Alberto Adreani | Italy | 291,089 |
| 27 | Ullo Karro | Estonia | 289,109 |
| 28 | Valeriy Vagin | Ukraine | 289,028 |
| 29 | Urs Bach | Switzerland | 287,218 |
| 30 | László Gál | Hungary | 284,886 |
Class 5
| Pos. | Name | Country | Speed |
| 1 | Tõnu Sepp | Estonia | 348,432 |
| 2 | Steve O'Donnell | United States of America | 343,999 |
| 3 | Michael Schmutz | Switzerland | 338,895 |
| 4 | Danielle Duran | France | 338,756 |
| 5 | Robert Buckley | Australia | 338,028 |
| 6 | Paul-Otto Ströbel | Switzerland | 336,879 |
| 7 | Marvin Justus | United States of America | 336,763 |
| 8 | Ricky Eppinett | United States of America | 336,322 |
| 9 | Richard Helander | Sweden | 335,642 |
| 10 | Steve Torrey | United States of America | 335,508 |
| 11 | Tom Brown | United States of America | 335,496 |
| 12 | Tadeusz Koronka | Poland | 335,393 |
| 13 | Roland Bendel | Switzerland | 335,196 |
| 14 | Scott Clydesdale | Australia | 335,195 |
| 15 | Michel Duran | France | 335,152 |
| 16 | Peter Arlautzki | Switzerland | 335,078 |
| 17 | Charlie Murphy | United States of America | 332,992 |
| 18 | Marino Vavassori | Italy | 332,372 |
| 19 | Natalia Bach | Switzerland | 332,042 |
| 20 | Nick Tucci II | United States of America | 331,309 |
| 21 | Piotr Jopek | Poland | 331,213 |
| 22 | Ando Rohtmets | Estonia | 331,119 |
| 23 | Bob Jaquez | United States of America | 330,64 |
| 24 | Christopher Brown | United States of America | 329,855 |
| 25 | Urs Bach | Switzerland | 329,644 |
| 26 | Carlo Griffanti | Italy | 329,406 |
| 27 | Michael McGue | United States of America | 329,188 |
| 28 | Chris McGee | United States of America | 328,287 |
| 29 | Stuart Hamill | United States of America | 326,826 |
| 30 | Willi Hähnsen | Germany | 326,147 |