1.5 cc (Class 1)
Pos | Name | Nation | km/h |
1 | Rain Teder | Estonia | 265,525 |
2 | Lembit Vaher | Estonia | 255,185 |
3 | Sven Aadla | Estonia | 245,707 |
4 | Anette Besang | Germany | 244,198 |
5 | Serhiy Kovalchuk | Ukraine | 243,862 |
6 | Viktor Lysenko | Ukraine | 242,788 |
7 | Natalia Bach | Switzerland | 241,475 |
8 | Volker Besang | Germany | 237,638 |
9 | Zbigniew Cholewczyński | Poland | 236,051 |
10 | Florian Baumann | Switzerland | 235,812 |
11 | Mykola Lysenko | Ukraine | 233,474 |
12 | Sylvia Bach | Switzerland | 230,011 |
13 | Ihor Zhydik | Ukraine | 228,51 |
14 | Bolesław Judkowiak | Poland | 227,532 |
15 | Taavi Orumaa | Estonia | 225,49 |
16 | Philipp Meier | Switzerland | 224,641 |
17 | Leif Linden | Sweden | 220,054 |
18 | Stellan Åström | Sweden | 217,121 |
19 | Anders Martinelle | Sweden | 217,075 |
20 | Olga Tomilova | Ukraine | 216,253 |
2.5 cc (Class 2)
Pos | Name | Nation | km/h |
1 | Volodymyr Smolnikov | Ukraine | 279,062 |
2 | Lembit Vaher | Estonia | 273,889 |
3 | Priit Teder | Estonia | 270,92 |
4 | Torbjörn Johannessen | Norway | 267,889 |
5 | Györgyi Bondor | Hungary | 267,046 |
6 | Manuel Finn | Germany | 266,849 |
7 | Andriy Abramyk | Ukraine | 262,774 |
8 | Uku Sermann | Estonia | 260,935 |
9 | Juri Gontar | Estonia | 260,395 |
10 | Zoltán Nagy | Hungary | 260,106 |
11 | Lauri Teder | Estonia | 257,907 |
12 | Yevhenii Krachun | Ukraine | 257,378 |
13 | Volker Besang | Germany | 256,65 |
14 | Andre Luman | Estonia | 254,057 |
15 | Frank Wadle | Germany | 253,29 |
16 | Oliver Monk | United Kingdom | 252,837 |
17 | András ifj. Dusa | Hungary | 244,244 |
18 | Claudio Griffanti | Italy | 242,499 |
19 | Hannes Virunurm | Estonia | 240,023 |
20 | Wojciech Ślot | Poland | 236,009 |
3.5 cc (Class 3b)
Pos | Name | Nation | km/h |
1 | Ihor Safiyanyk | Ukraine | 249,863 |
2 | Reimo Põhjakas | Estonia | 245,798 |
3 | Roman Shundarevsky | Ukraine | 243,734 |
4 | Franciszek Fechner | Poland | 242,321 |
5 | Lauri Teder | Estonia | 239,601 |
6 | Arco Aria | Estonia | 236,96 |
7 | Dmytro Bilyk | Ukraine | 236,749 |
8 | Janis Meier | Switzerland | 234,67 |
9 | Linas Adomavičius | Lithuania | 229,42 |
10 | Ranno Põhjakas | Estonia | 229,076 |
11 | Ülo Liimask | Estonia | 225,859 |
12 | Matthias Männikov | Estonia | 218,737 |
13 | Raimondas Kochanauskas | Lithuania | 213,012 |
14 | Oleksandr Soroka | Ukraine | 210,353 |
15 | Imre Mayer | Hungary | 206,004 |
16 | Reimo Nurges | Estonia | 205,316 |
17 | Franz Blum | Germany | 205,151 |
18 | Edvinas Leskauskas | Lithuania | 199,664 |
19 | Danielius Petrauskas | Lithuania | 186,292 |
20 | Tord Vejdal | Sweden | 172,05 |
3.5 cc (Class 3)
Pos | Name | Nation | km/h |
1 | Serhiy Khasanov | Ukraine | 288,47 |
2 | Kenth Jansson | Sweden | 288,288 |
3 | Taras Priadka | Ukraine | 287,158 |
4 | Pavlo Yunash | Poland | 282,612 |
5 | Marek Fechner | Poland | 281,301 |
6 | Gabor Petö | Hungary | 280,459 |
7 | Boris Åström | Sweden | 280,088 |
8 | Augustyn Wegera | Poland | 279,833 |
9 | Andreas Kestenholz | Switzerland | 279,406 |
10 | Daniela Schmutz | Switzerland | 279,234 |
11 | Tiit Luman | Estonia | 278,438 |
12 | Jan-Erik Falk | Sweden | 274,326 |
13 | Geoff Offer | Australia | 271,329 |
14 | Hannes Virunurm | Estonia | 270,688 |
15 | Lauri Teder | Estonia | 270,264 |
16 | Lynn Blowers | United Kingdom | 269,351 |
17 | Viktor Vasylenko | Ukraine | 267,234 |
18 | Marino Vavassori | Italy | 265,007 |
19 | Philipp Meier | Switzerland | 264,578 |
20 | Aaron Monk | United Kingdom | 262,098 |
5 cc (Class 4)
Pos | Name | Nation | km/h |
1 | Tõnu Sepp | Estonia | 314,905 |
2 | Tiit Luman | Estonia | 309,176 |
3 | Scott Clydesdale | Australia | 305,343 |
4 | Jan-Erik Falk | Sweden | 303,703 |
5 | Arco Aria | Estonia | 303,338 |
6 | Alberto Adreani | Italy | 300,532 |
7 | Anette Besang | Germany | 298,378 |
8 | Thomas Finn | Germany | 297,549 |
9 | Boris Åström | Sweden | 294,679 |
10 | John Walker | Australia | 294,406 |
11 | Anders Martinelle | Sweden | 293,934 |
12 | Volker Besang | Germany | 293,856 |
13 | Laurent Krasznai | France | 293,727 |
14 | Andrii Abramyk | Ukraine | 292,514 |
15 | Piero Bettetini | Italy | 292,494 |
16 | Augustyn Wegera | Poland | 291,412 |
17 | Volodymyr Tomilov | Ukraine | 291,181 |
18 | Bernard Kuhn | Poland | 290,444 |
19 | Oleksandr Soroka | Ukraine | 287,184 |
10 cc (Class 5)
Pos | Name | Nation | km/h |
1 | Tõnu Sepp | Estonia | 345,887 |
2 | Michael Schmutz | Switzerland | 340,78 |
3 | Dave Lundegard | United States of America | 337,099 |
4 | Raivo Rähni | Estonia | 333,093 |
5 | Charles Murphy | United States of America | 332,717 |
6 | Robert Buckley | Australia | 331,919 |
7 | Ando Rohtmets | Estonia | 331,463 |
8 | Marino Vavassori | Italy | 331,382 |
9 | John Walker | Australia | 331,125 |
10 | Steve Torrey | United States of America | 330,857 |
11 | David James | Australia | 330,639 |
12 | Tom Clydesdale | Australia | 330,578 |
13 | Gilbert Huguenin | Switzerland | 329,959 |
14 | Walter Röder | Germany | 329,525 |
15 | Scott Clydesdale | Australia | 329,248 |
16 | Margaret James | Australia | 329,127 |
17 | Richard Helander | Sweden | 328,735 |
18 | Paul-Otto Ströbel | Switzerland | 328,587 |
19 | Piotr Jopek | Poland | 327,622 |
20 | Karl-Arne Karlsson | Sweden | 327,45 |
21 | Lars Wahlund | Sweden | 326,931 |
22 | Willi Hähnsen | Germany | 326,671 |
23 | Horst Denneler | Germany | 325,565 |
24 | Jack Clydesdale | Australia | 325,379 |
25 | Lyn Peacock | Australia | 324,792 |
26 | Peter Arlautzki | Switzerland | 323,213 |
27 | Tadeusz Koronka | Poland | 321,848 |
28 | Bob Higginson | United States of America | 320,055 |
29 | Carol James | Australia | 319,375 |
30 | Carlo Griffanti | Italy | 318,587 |