Class | Date | Name | Result km/h | Location |
I (1,5 cc) | 08.09.2002 | Aleksandr Karpusikov | 265,634 | Hannover, Germany , German Championship – Final |
II (2,5 cc) | 24.08.1997 | Andrei Usanov | 282,387 | Örebro, Sweden |
IIIb (3,5 cc) | 20.06.2015 | Evgeni Soloviev | 271,49 | Tallinn, Estonia Eesti Grand Slam |
III (3,5 cc) | 20.10.2019 | Leonid Roibu | 293,446 | Brisbane, Australia World Championship |
IV (5,0 cc) | 29.10.2010 | Igor Aksimov | 305,395 | Sydney, Australia World Championship |
V (10,0 cc) | 20.10.2019 | Mikhail Gorbuntsov | 343,503 | Brisbane, Australia World Championship |
Kolpino track records
Class | Date | Name | Country | Result km/h |
I (1,5 cc) | 07.06.2009 | Rain Teder | Estonia | 255,600 |
II (2,5 cc) | 31.07.2015 | Lembit Vaher | Estonia | 277,096 |
IIIb (3,5 cc) | 31.07.2015 | Evgeni Soloviev | Russia | 268,702 |
III (3,5 cc) | 29.05.2021 | Aleksei Nikulin | Russia | 291,375 |
IV (5,0 cc) | 31.07.2015 | Tonu Sepp | Estonia | 305,740 |
V (10,0 cc) | 23.06.2019 | Mikhail Gorbuntsov | Russia | 336,748 |