Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Final |
1 | 653 | Lembit Vaher | EST | 254,397 | - | - | - | 254,397 |
2 | 978 | Rain Teder | EST | 247,124 | - | - | - | 247,124 |
3 | - | Kaspar Reier | EST | 234,553 | - | - | 237,550 | 237,550 |
4 | - | Aleksei Ivanov | EST | 125,989 | - | - | - | 125,989 |
5 | - | Gytis Draudvilas | LIT | - | 84,739 | - | - | 84,739 |
6 | 1261 | Leonid Kryshev | LIT | - | - | - | - | - |
Class 2
1 | 806 | Lembit Vaher | EST | 255,507 | 268,056 | - | - | 268,056 |
2 | - | Mangirdas Kasperavicius | LIT | - | 135,612 | 128,415 | 130,253 | 135,612 |
3 | - | Mantas Simonaitis | LIT | 129,742 | 113,326 | 118,476 | 131,219 | 131,219 |
4 | - | Arunas Arbuzas | LIT | 115,271 | 128,626 | 114,232 | 118,823 | 128,626 |
Class 3b
1 | 1247 | Daiva Amsiejute | LIT | - | 246,161 | - | - | 246,161 |
2 | 1081 | Linas Adomavicius | LIT | - | - | - | 244,070 | 244,070 |
3 | 1039 | Arturas Pilvelis | LIT | 214,340 | 241,806 | 237,439 | 216,798 | 241,806 |
4 | - | Maksim Shahov | EST | - | 165,051 | 170,344 | - | 170,344 |
5 | - | Aleksei Ivanov | EST | - | 155,125 | - | - | 155,125 |
1316 | Daiva Amsiejute | LIT | 239,910 | - | 241,866 | - | - |
Class 4
1 | 352 | Edvard Stelling | LIT | 289,779 | 286,818 | - | - | 289,779 |
1241 | Edvard Stelling | LIT | 282,629 | - | - | - | 282,629 |