1,5 cc Class 1 | |||||||||
Pos | Licence | Name | Nation | Model | Engine | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 349 | Jan-Erik Falk | S | MF91 | Afa-F | – | 263,089 | 264,732 | 264,732 |
2 | 653 | Lembit Vaher | EST | Vaher | Kapu | 247,802 | 251,56 | 261,296 | 261,296 |
3 | 607 | Eduard Stelling | LIT | Weiner | Kapu | 258,127 | – | 255,039 | 258,127 |
4 | 3 | Ernst Huber | CH | Kapu | Kapu | 255,854 | 255,819 | – | 255,854 |
5 | 458 | Lothar Runkehl | D | Loru | Loru | 255,279 | – | – | 255,279 |
6 | 978 | Rain Teder | EST | Teder | Afa | 254,94 | – | – | 254,94 |
7 | 1124 | Aleksander Karpuzikov | RUS | Kapu | Kapu | 252,21 | – | – | 252,21 |
8 | 982 | Ülo Liimask | EST | Afa | Afa | 250,028 | – | – | 250,028 |
9 | 6 | Heinz Bach | CH | Kapu | Kapu | 248,521 | – | – | 248,521 |
10 | 4157 | Rich Democh | USA | Kapu | Kapu | – | 248,273 | – | 248,273 |
11 | 948 | Albert Flogaus | D | Weiner | Kapu | 239,311 | 247,527 | 237,793 | 247,527 |
12 | 1110 | Natalia Furso | RUS | Furso | Master | 245,328 | – | – | 245,328 |
13 | 593 | Sven Aadla | EST | Vaher | Kapu | 238,881 | 245,254 | – | 245,254 |
14 | 327 | Viktor Lysenko | UKR | Lysenko | Kapu | 243,73 | 245,023 | – | 245,023 |
15 | 321 | Aleksander Kostotschka | UKR | STL | Kapu | 242,834 | – | – | 242,834 |
16 | 1087 | Leonid Roibu | RUS | Roibu | Afa | 228,985 | 237,397 | – | 237,397 |
17 | 1181 | Marin Lesikov | BUL | ML | ML | 230,896 | – | 228,93 | 230,896 |
18 | 3747 | Ted Maciag | USA | Kapu | Kapu | – | 226,916 | 228,113 | 228,113 |
19 | 1029 | Pertti Mela | FIN | Mela | Afa | – | 202,15 | – | 202,15 |
20 | 1188 | Illiya Tsarski | BUL | Tsarski | ITZ | – | – | – | – |
441 | Albert Flogaus | D | Kapu | Kapu | 244,61 | 237,985 | 238,376 | – | |
1 | Ernst Huber | CH | Kapu | Kapu | – | 244,47 | – | – | |
627 | Viktor Lysenko | UKR | Lysenko | Kapu | 239,77 | – | – | – | |
1125 | Aleksander Karpuzikov | RUS | Kapu | Kapu | – | – | – | – | |
7 | Heinz Bach | CH | Kapu | Kapu | – | – | – | – |
2,5 cc Class 2 | |||||||||
1 | 654 | Lembit Vaher | EST | Usanov | Usanov | 280,723 | – | 280,88 | 280,88 |
2 | 549 | Andrej Usanov | RUS | Usanov | Usanov | 269,471 | 271,221 | 271,979 | 271,979 |
3 | 801 | Andre Luman | EST | Luman | STL | 228,059 | 230,148 | 270,401 | 270,401 |
4 | 631 | Gualtiero Picco | I | Denneler | Picco | 267,188 | – | 269,65 | 269,65 |
5 | 400 | Peter Arlautzki | CH | Grebenkin | STL | 238,468 | – | 269,235 | 269,235 |
6 | 583 | Linas Adomavicius | LIT | STL | STL | 259,368 | 266,746 | – | 266,746 |
7 | 938 | Eero Paakkanen | FIN | Rus | STL | 256,529 | 256,628 | 264,51 | 264,51 |
8 | 121 | Danielle Duran | F | DK | Picco | – | 251,234 | 262,404 | 262,404 |
9 | 900 | Joseph Krasznai | F | DK | Novarossi | 249,454 | 261,406 | 252,277 | 261,406 |
10 | 406 | Gabor Dobrocsi | H | Gado | STL | 228,335 | 234,498 | 261,128 | 261,128 |
11 | 107 | Volker Besang | D | Nedeltchev | STL | 260,51 | 237,192 | 256,624 | 260,51 |
12 | 594 | Priit Hoyer | EST | Hoyer | Picco | 257,908 | 253,175 | – | 257,908 |
13 | 212 | Horst Denneler | D | Denneler | Picco | 251,373 | 256,153 | – | 256,153 |
14 | 956 | Endre Bogdan | H | Bogi | Usanov | 224,287 | 245,634 | 254,827 | 254,827 |
15 | 804 | Lauri Teder | EST | Teder | STL | – | 217,563 | 251,933 | 251,933 |
16 | 395 | Walter Meier | CH | Denneler | Picco | 221,145 | 226,854 | 248,115 | 248,115 |
17 | 591 | Urs Bach | CH | Grebenkin | STL | – | 247,16 | 147,781 | 247,16 |
18 | 4223 | Dan Bridges | USA | Usanov | Usanov | 221,687 | 225,12 | 244,264 | 244,264 |
19 | 1079 | Hannes Virunurm | EST | Virunurm | Usanov | – | 239,007 | 242,772 | 242,772 |
20 | 638 | Valeri Atovka | UKR | Atovka | Atovka | – | – | 238,029 | 238,029 |
21 | 770 | Valeri Tetlashov | UKR | Tetlashov | Usanov | 234,83 | 236,223 | – | 236,223 |
22 | 3747 | Ted Maciag | USA | Usanov | Usanov | 222,249 | – | – | 222,249 |
23 | 6 | Doug Harding | AUS | Pfefferle | Harding | – | 208,678 | 217,857 | 217,857 |
24 | 895 | Mats Böhlin | S | Böhlin | STL | – | – | 159,182 | 159,182 |
25 | 635 | Alexander Kostotschka | UKR | Kosta | Kosta | – | – | – | – |
26 | 91 | Laurent Krasznai | F | K | Krasznai | – | – | – | – |
756 | Andrej Usanov | RUS | Usanov | Usanov | 258,147 | – | – | – | |
636 | Valeri Atovka | UKR | Atovka | Atovka | – | – | – | – | |
407 | Gabor Dobrocsi | H | Gado | Moki | – | – | – | – |
3,5 cc Class 3 | |||||||||
1 | 1151 | Mart Sepp | EST | Sepp | Novarossi | 293,375 | – | – | 293,375 |
2 | 1156 | Nils Björk | S | IOR | Novarossi | 289,622 | 286,436 | 293,372 | 293,372 |
3 | 1152 | Eero Paakkanen | FIN | Paakkanen | CMB-R | 195,408 | 275,959 | – | 275,959 |
4 | 1164 | Evgeni Soloviev | RUS | Solo | Solo | – | 268,758 | – | 268,758 |
5 | 1101 | Lauri Teder | EST | Teder | CMB | 263,92 | 265,012 | – | 265,012 |
6 | 1148 | Pertti Mela | FIN | Mela | CMB-R | – | 262,126 | – | 262,126 |
7 | 1163 | Vladimir Kiper | RUS | Kiper | Picco | 245,992 | 253,093 | 258,678 | 258,678 |
8 | 1176 | Horst Denneler | D | Denneler | Picco | 246,053 | – | 243,627 | 246,053 |
9 | 1039 | Arturas Pilwelis | LIT | STL | Novarossi | 245,199 | – | 242,945 | 245,199 |
10 | 6 | Doug Harding | AUS | Harding | CMB | 243,598 | 236,868 | 240,159 | 243,598 |
11 | 1081 | Daiva Amschejute | LIT | STL | Novarossi | – | 238,533 | – | 238,533 |
12 | 1056 | Werner Amend | D | STL | Novarossi | 237,36 | 236,469 | – | 237,36 |
13 | 1171 | Natalia Furso | RUS | Furso | Furso | 222,275 | – | 235,964 | 235,964 |
14 | 1138 | Marius Pilwelis | LIT | Adomavicius | Novarossi | 234,253 | 234,811 | 231,463 | 234,811 |
15 | 981 | Andre Luman | EST | Sepp | Novarossi | 234,324 | – | – | 234,324 |
16 | 980 | Ülo Liimask | EST | Sepp | Novarossi | 222,004 | 230,004 | – | 230,004 |
17 | 1133 | June Heath | GB | DJR | Novarossi | – | 228,7 | 226,65 | 228,7 |
18 | 1085 | Fanny Krasznai | F | K | Novarossi | 225,167 | – | – | 225,167 |
19 | 1089 | Heather Robinson | GB | Robinson | Novarossi | 206,089 | 216,197 | – | 216,197 |
20 | 1149 | Timo Mela | FIN | Mela | RB | – | 178,136 | 185,96 | 185,96 |
21 | 1144 | Vasili Chrystichenko | UKR | Chrystichenko | Novarossi | 184,583 | – | – | 184,583 |
22 | 771 | Aleksander Kostotschka | UKR | Kosta | Kosta | 181,108 | – | – | 181,108 |
23 | 1185 | Juri Gontar | EST | Gontar | Rossi | – | – | – | – |
855 | Evgeni Soloviev | RUS | Solo | Solo | 207,559 | – | – | – | |
1097 | Werner Amend | D | STL | Novarossi | 220,267 | – | – | – | |
1161 | Daiva Amschejute | LIT | STL | Novarossi | 156,913 | – | – | – |
5 cc Class 4 | |||||||||
1 | 159 | Thomas Finn | D | Finn | Picco | 296,684 | 301,342 | 302,859 | 302,859 |
2 | 1098 | Tiit Luman | EST | Luman | STL | 302,327 | 297,625 | – | 302,327 |
3 | 352 | Eduard Stelling | LIT | STL | STL | 300,124 | – | 301,198 | 301,198 |
4 | 994 | Augustyn Wegera | PL | Wegera | Picco | 300,969 | 197,64 | – | 300,969 |
5 | 1092 | Vladimir Volkov | RUS | Solov | Picco | 299,264 | – | – | 299,264 |
6 | 600 | Daniel Kiechl | CH | Kiechl | Kriger | 298,688 | – | – | 298,688 |
7 | 902 | Manuel Finn | D | Hähnsen | Picco | 296,785 | – | – | 296,785 |
8 | 100 | Anette Rischer | D | Rischer | Picco | 289,18 | 293,805 | 141,599 | 293,805 |
9 | 7 | Tony Peacock | AUS | Piotti | Picco | 290,991 | – | 288,553 | 290,991 |
10 | 1121 | Igor Aksimov | RUS | Aksimov | Aksimov | 290,233 | – | – | 290,233 |
11 | 1100 | Mart Sepp | EST | STL | STL | 289,3 | – | – | 289,3 |
12 | 73 | Jörgen Bodinsson | S | MP | OPS | – | 260,168 | 287,483 | 287,483 |
13 | 1160 | Urs Bach | CH | Bach | Picco | 286,52 | – | 276,366 | 286,52 |
14 | 495 | Helge Eriksson | S | F10 | STL | 283,078 | – | 278,481 | 283,078 |
15 | 861 | Juri Pavlov | RUS | Pavlov | Pavlov | 282,819 | 274,692 | 282,609 | 282,819 |
16 | 4157 | Rich Democh | USA | Hähnsen | Picco | 264,322 | 269,5 | 267,883 | 269,5 |
17 | 747 | Jukka Vatanen | FIN | Solo | STL | 269,342 | – | – | 269,342 |
18 | 810 | Juri Lysak | UKR | Lysak | Picco | 269,067 | – | – | 269,067 |
19 | 979 | Priit Hoyer | EST | Hähnsen | Picco | 252,164 | 252,144 | – | 252,164 |
20 | 1190 | Rumen Mandov | BUL | Mandov | Mandov | 250,765 | – | – | 250,765 |
21 | 1053 | Vasili Chrystichenko | UKR | Chrystichenko | UA | 240,299 | 239,887 | – | 240,299 |
1091 | Vladimir Volkov | RUS | Solov | Kriger | – | – | – | – | |
1166 | Tiit Luman | EST | Luman | STL | – | – | – | – | |
1122 | Igor Aksimov | RUS | Aksimov | Aksimov | – | – | – | – |
Teams
Pos | Nation | Total | 1.5 cc | 1.5 cc | 2.5 cc | 2.5 cc | 3.5 cc | 3.5 cc | 5 cc | 5 cc | 10 cc | 10 cc |
1 | Estonia | 1870 | 300 | 95 | 400 | 225 | 400 | 127 | 300 | 22 | 1 | 0 |
2 | Sweden | 1121 | 400 | 0 | 0 | 0 | 300 | 0 | 17 | 9 | 300 | 95 |
3 | Germany | 934 | 127 | 22 | 22 | 13 | 53 | 17 | 400 | 71 | 169 | 40 |
4 | Russia | 807 | 71 | 17 | 300 | 0 | 169 | 71 | 127 | 30 | 22 | 0 |
5 | Switzerland | 674 | 169 | 40 | 127 | 5 | 0 | 0 | 95 | 13 | 225 | 0 |
6 | Lithuania | 607 | 225 | 0 | 95 | 0 | 40 | 22 | 225 | 0 | 0 | 0 |
7 | Italy | 569 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
8 | Finland | 397 | 2 | 0 | 71 | 0 | 225 | 95 | 4 | 0 | 0 | 0 |
9 | Australia | 199 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 0 | 127 | 2 |
10 | France | 197 | 0 | 0 | 53 | 40 | 3 | 0 | 0 | 0 | 71 | 30 |
11 | Poland | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 3 | 0 |
12 | Hungary | 92 | 0 | 0 | 30 | 9 | 0 | 0 | 0 | 0 | 53 | 0 |
13 | USA | 41 | 30 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
14 | Ukraine | 21 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
15 | Great Britain | 10 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 |
16 | Bulgaria | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |