Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 653 | Lembit Vaher | EST | 260,772 | - | - | 260,772 |
2 | 458 | Lothar Runkehl | D | 260,399 | 257,743 | 252,582 | 260,399 |
3 | 349 | Jan-Erik Falk | S | 259,754 | 257,755 | - | 259,754 |
4 | 658 | Sven Aadla | EST | 257,532 | - | 246,389 | 257,532 |
5 | 978 | Rain Teder | EST | 257,119 | - | 256,036 | 257,119 |
6 | 003 | Ernst Huber | CH | - | 256,509 | - | 256,509 |
7 | 149 | Roland Bendel | CH | 251,791 | - | 250,049 | 251,791 |
8 | 1102 | Philipp Meier | CH | 242,655 | 240,974 | 249,868 | 249,868 |
9 | 1275 | Jean-Yves LeGuennec | F | - | - | 246,360 | 246,360 |
10 | 1349 | Aleksei Ivanov | EST | 245,901 | - | - | 245,901 |
11 | 006 | Daniel Kiechl | CH | 241,999 | 245,042 | - | 245,042 |
12 | 1261 | Evgeni Soloviev | RUS | 243,279 | 244,998 | 244,687 | 244,998 |
13 | 1327 | Heinz Bach | CH | - | 129,354 | 244,562 | 244,562 |
14 | 405 | Györgyi Bondor | H | 243,674 | - | - | 243,674 |
15 | 1380 | Pavel Dmitriev | RUS | 233,599 | 230,425 | 242,459 | 242,459 |
16 | 1087 | Leonid Roibu | RUS | 227,846 | 238,852 | - | 238,852 |
17 | 327 | Viktor Lysenko | UKR | 232,275 | - | - | 232,275 |
18 | 805 | Madis Aasrand | EST | - | - | - | - |
19 | 457 | Sylvia Bach-Junker | CH | - | - | - | - |
002 | Ernst Huber | CH | 239,143 | - | 250,030 | - | |
1141 | Philipp Meier | CH | 244,089 | - | - | - | |
627 | Viktor Lysenko | UKR | - | - | - | - |
Class 2
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 654 | Lembit Vaher | EST | 276,176 | - | - | 276,176 |
2 | 757 | Andrei Usanov | RUS | 269,843 | - | 273,628 | 273,628 |
3 | 407 | Gabor Dobrocsi | H | 267,788 | 268,058 | 271,455 | 271,455 |
4 | 1193 | Torbjörn Johannessen | N | 258,088 | - | 271,009 | 271,009 |
5 | 594 | Priit Hoyer | EST | - | - | 266,863 | 266,863 |
6 | 121 | Danielle Duran | F | - | - | 266,368 | 266,368 |
7 | 801 | Andre Luman | EST | 262,173 | 264,281 | - | 264,281 |
8 | 212 | Horst Denneler | D | 259,220 | - | - | 259,220 |
9 | 1342 | Lauri Teder | EST | 253,694 | 257,966 | - | 257,966 |
10 | 1353 | Volker Besang | D | - | - | 255,676 | 255,676 |
11 | 1423 | Piotr Jopek | POL | 254,515 | - | - | 254,515 |
12 | 1446 | Stig Hagberg | S | 249,108 | - | 241,636 | 249,108 |
13 | 956 | Endre Bogdan | H | 240,251 | 244,401 | 245,597 | 245,597 |
14 | 583 | Juri Gontar | EST | 224,671 | 237,016 | - | 237,016 |
15 | 1438 | Vladimir Smolnikov | UKR | 207,800 | - | 232,820 | 232,820 |
16 | 1428 | Hannes Virunurm | EST | - | 216,218 | - | 216,218 |
17 | 1404 | Oliver Monk | GB | 163,384 | - | 179,047 | 179,047 |
756 | Andrei Usanov | RUS | - | 273,514 | - | - |
Class 3b
1 | 1431 | Nikolai Kubasov | RUS | - | 257,110 | 257,574 | 257,574 |
2 | 1316 | Edvard Stelling | LIT | 256,199 | - | - | 256,199 |
3 | 1415 | Daiva Stelling | LIT | - | 249,346 | 252,074 | 252,074 |
4 | 1333 | Ihor Safianik | UKR | 248,117 | - | 249,715 | 249,715 |
5 | 951 | Mart Sepp | EST | 248,312 | - | - | 248,312 |
6 | 1085 | Francois Krasznai | F | 237,362 | 247,292 | - | 247,292 |
7 | 1212 | Vladimir Kiper | RUS | 245,423 | - | - | 245,423 |
8 | 1072 | Florian Wanner | CH | 226,050 | - | 243,252 | 243,252 |
9 | 1393 | Taavi Kirsimägi | EST | 228,221 | 218,381 | 236,942 | 236,942 |
10 | 1330 | Vladimir Kriger | RUS | 236,675 | - | - | 236,675 |
11 | 1236 | Fanny Krasnai | F | 235,149 | - | 236,300 | 236,300 |
12 | 855 | Evgeni Soloviev | RUS | - | 235,719 | - | 235,719 |
13 | 1447 | Gabriel-Alain Lahuerta | F | - | - | 235,138 | 235,138 |
14 | 1226 | Marek Fechner | POL | - | 231,976 | 232,664 | 232,664 |
15 | 1449 | Joosep Laas | EST | 226,279 | - | - | 226,279 |
16 | 1308 | Ülo Liimask | EST | - | 225,565 | - | 225,565 |
17 | 1418 | Reimondas Bagdonavicius | LIT | - | 196,895 | 216,254 | 216,254 |
18 | 988 | Florian Baumann | CH | 212,273 | - | - | 212,273 |
19 | 1417 | Raimondas Kochanauskas | LIT | 175,068 | 204,560 | 211,532 | 211,532 |
20 | 1395 | Arco Aria | EST | 198,700 | - | 208,665 | 208,665 |
21 | 1225 | Stig Hagberg | S | 134,915 | 186,060 | - | 186,060 |
22 | 1081 | Linas Adomavicius | LIT | - | - | - | - |
952 | Mart Sepp | EST | 238,082 | 246,465 | 123,604 | - | |
1381 | Nikolai Kubasov | RUS | - | - | 242,928 | - | |
1430 | Vladimir Kiper | RUS | - | - | 227,284 | - | |
1235 | Gabriel-Alain Lahuerta | F | - | 208,533 | - | - | |
1436 | Ihor Safianik | UKR | - | - | - | - | |
Class 4
1 | 1200 | Tonu Sepp | EST | 308,365 | - | - | 308,365 |
2 | 1277 | Jan-Erik Falk | S | 307,593 | - | - | 307,593 |
3 | 1098 | Tiit Luman | EST | 307,159 | - | - | 307,159 |
4 | 157 | Alfred Kirschner | D | 298,081 | - | 300,890 | 300,890 |
5 | 1413 | Alberto Adreani | I | 287,497 | 292,544 | 299,593 | 299,593 |
6 | 1422 | Anette Besang | D | 285,151 | 298,552 | 299,570 | 299,570 |
7 | 1408 | Thomas Finn | D | - | 299,465 | 287,459 | 299,465 |
8 | 1222 | Igor Aksimov | RUS | 295,558 | - | 298,767 | 298,767 |
9 | 1426 | Berthold Kästle | D | - | 293,846 | 291,330 | 293,846 |
10 | 1208 | Vladimir Volkov | RUS | - | 291,961 | - | 291,961 |
11 | 600 | Daniel Kiechl | CH | 286,181 | 289,759 | 291,425 | 291,425 |
12 | 964 | Valeri Krotchenkov | BLR | - | 289,758 | - | 289,758 |
13 | 352 | Edvard Stelling | LIT | 289,337 | - | - | 289,337 |
14 | 1282 | Augustyn Wegera | POL | - | 285,793 | 285,270 | 285,793 |
15 | 1283 | Nils Björk | S | - | - | 285,261 | 285,261 |
16 | 1100 | Steve Turley | GB | - | 273,524 | 283,409 | 283,409 |
17 | 1221 | Valeri Vagin | UKR | 282,997 | - | - | 282,997 |
18 | 1278 | Viktor Vasilenko | UKR | 281,262 | - | - | 281,262 |
19 | 1313 | Joseph Krasznai | F | 274,534 | 277,792 | 277,775 | 277,792 |
20 | 601 | Fabian Schmutz | CH | - | 261,234 | 269,619 | 269,619 |
21 | 1245 | Lyubomir Konarski | BUL | 262,454 | 268,056 | 265,104 | 268,056 |
22 | 1273 | Christoph Rabenseifner | D | 254,886 | - | - | 254,886 |
23 | 902 | Manuel Finn | D | - | - | - | - |
1359 | Igor Aksimov | RUS | - | 298,755 | - | - | |
1166 | Tiit Luman | EST | - | - | 296,402 | - | |
1207 | Vladimir Volkov | RUS | 282,264 | - | - | - | |
994 | Augustyn Wegera | POL | - | - | - | - | |
1241 | Edvard Stelling | LIT | - | - | - | - | |
1402 | Tonu Sepp | EST | - | - | - | - |
Class 5
1 | 1370 | Michel Duran | F | 335,920 | - | 337,114 | 337,114 |
2 | 1223 | Mats Böhlin | S | 335,617 | - | - | 335,617 |
3 | 950 | Tonu Sepp | EST | 334,563 | - | - | 334,563 |
4 | 1179 | Paul-Otto Ströbel | CH | - | 331,223 | 333,387 | 333,387 |
5 | 1409 | Dieter Hecht | D | 330,510 | 331,979 | 272,510 | 331,979 |
6 | 037 | Peter Arlautzki | CH | 328,296 | - | 331,057 | 331,057 |
7 | 1016 | Pavel Dmitriev | RUS | 327,751 | - | 331,032 | 331,032 |
8 | 1373 | Ando Rohtmets | EST | 330,217 | - | 330,772 | 330,772 |
9 | 605 | Hans Isenegger | CH | 329,764 | 270,205 | - | 329,764 |
10 | 1390 | Christoph Zaugg | CH | 329,754 | - | - | 329,754 |
11 | 1387 | Gilbert Huguenin | CH | 329,331 | - | - | 329,331 |
12 | 1389 | Michael Schmutz | CH | 316,980 | 325,009 | 329,296 | 329,296 |
13 | 1400 | Bengt Grönlund | S | 329,062 | 327,177 | - | 329,062 |
14 | 1324 | Willi Hähnsen | D | - | 326,282 | 328,247 | 328,247 |
15 | 160 | Horst Denneler | D | 326,764 | - | - | 326,764 |
16 | 1407 | Peter Wahlund | S | 326,511 | - | - | 326,511 |
17 | 478 | Magnus Laas | EST | 322,452 | - | 325,628 | 325,628 |
18 | 094 | Johan Clason | S | 322,879 | 324,660 | - | 324,660 |
19 | 055 | Walter Röder | D | 320,486 | - | - | 320,486 |
20 | 1364 | Igor Aksimov | RUS | - | 316,816 | - | 316,816 |
21 | 084 | Lars Wahlund | S | 316,388 | - | - | 316,388 |
22 | 565 | Leif Linden | S | - | - | 315,704 | 315,704 |
23 | 1337 | Valeri Krotchenkov | BLR | - | 314,971 | - | 314,971 |
24 | 1369 | Stellan Ekström | S | 314,201 | - | - | 314,201 |
25 | 997 | Piotr Jopek | POL | - | - | 313,584 | 313,584 |
26 | 986 | Oliver Monk | GB | - | 308,529 | 313,470 | 313,470 |
27 | 550 | Endre Bogdan | H | 313,020 | 309,558 | 308,064 | 313,020 |
28 | 970 | Karl-Arne Karlsson | S | 310,807 | - | - | 310,807 |
29 | 965 | Anatoli Kuzmich | BLR | 232,008 | - | 295,134 | 295,134 |
30 | 1340 | Nils Björk | S | 294,482 | - | - | 294,482 |
31 | 737 | Lev Shprints | RUS | 293,298 | - | 187,052 | 293,298 |
32 | 1445 | Lyubomir Konarski | BUL | 271,984 | 280,683 | 289,303 | 289,303 |
33 | 735 | Konstantin Furso | RUS | - | 286,731 | - | 286,731 |
34 | 1433 | Konstantin Utkin | RUS | 275,464 | 282,466 | - | 282,466 |
1224 | Mats Böhlin | S | 318,397 | - | - | - | |
1346 | Karl-Arne Karlsson | S | - | - | 291,221 | - | |
1368 | Leif Linden | S | - | - | - | - |
Europapokal
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc |
1 | Estonia | 1428,188 | 260,772 | 276,176 | 248,312 | 308,365 | 334,563 |
2 | Russia | 1405,999 | 244,998 | 273,628 | 257,574 | 298,767 | 331,032 |
3 | France | 1374,926 | 246,360 | 266,368 | 247,292 | 277,792 | 337,114 |
4 | Sweden | 1338,132 | 259,754 | 249,108 | 186,060 | 307,593 | 335,617 |
5 | Germany | 1152,428 | 260,339 | 259,220 | - | 300,890 | 331,979 |
6 | Switzerland | 1124,573 | 256,509 | - | 243,252 | 291,425 | 333,387 |
7 | Poland | 1086,556 | - | 254,515 | 232,664 | 285,793 | 313,584 |
8 | Ukraine | 997,807 | 232,275 | 232,820 | 249,715 | 282,997 | - |
9 | Hungary | 828,149 | 243,674 | 271,455 | - | - | 313,020 |
10 | Great Britain | 775,926 | - | 179,047 | - | 283,409 | 313,470 |
11 | Belarus | 604,729 | - | - | - | 289,758 | 314,971 |
12 | Bulgaria | 557,359 | - | - | - | 268,056 | 289,303 |
13 | Lithuania | 545,536 | - | - | 256,199 | 289,337 | - |
14 | Italy | 299,593 | - | - | - | 299,593 | - |
15 | Norway | 271,009 | - | 271,009 | - | - | - |
Teams
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc | |||||
1 | Estonia | 2166 | 400 | 169 | 400 | 127 | 127 | 40 | 400 | 225 | 225 | 53 |
2 | Russia | 950 | 17 | 7 | 300 | 0 | 400 | 71 | 53 | 30 | 71 | 1 |
3 | Sweden | 862 | 225 | 0 | 17 | 0 | 0 | 0 | 300 | 7 | 300 | 13 |
4 | Germany | 783 | 300 | 0 | 53 | 30 | 0 | 0 | 169 | 95 | 127 | 9 |
5 | France | 654 | 40 | 0 | 95 | 0 | 95 | 22 | 2 | 0 | 400 | 0 |
6 | Lithuania | 538 | 0 | 0 | 0 | 0 | 300 | 225 | 13 | 0 | 0 | 0 |
7 | Switzerland | 509 | 95 | 71 | 0 | 0 | 53 | 3 | 22 | 1 | 169 | 95 |
8 | Hungary | 247 | 9 | 0 | 225 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ukraine | 187 | 4 | 0 | 7 | 0 | 169 | 0 | 4 | 3 | 0 | 0 |
10 | Norway | 169 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Italy | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 |
12 | Poland | 40 | 0 | 0 | 22 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
13 | Belarus | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
14 | Great Britain | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
15 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |