Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 653 | Lembit Vaher | EST | 258,838 | 254,607 | - | 258,838 |
2 | 1293 | Serhiy Kovalchuk | UKR | 229,179 | 242,724 | - | 242,724 |
3 | 405 | Gyorgyi Bondor | H | 240,917 | - | 242,187 | 242,187 |
4 | - | Olga Lysenko | UKR | 239,195 | - | - | 239,195 |
5 | 1087 | Leonid Roibu | RUS | - | 235,335 | - | 235,335 |
6 | - | Viktor Lysenko | UKR | 233,136 | - | 232,533 | 233,136 |
7 | 559 | Tamas Tamasoczki | H | 225,973 | 220,441 | - | 225,973 |
8 | - | Volodymyr Rubanov | UKR | 206,927 | - | - | 206,927 |
9 | - | Leonid Dvornizkiy | UKR | - | - | - | - |
10 | - | Anton Myhailyk | UKR | - | - | - | - |
558 | Tamas Tamasoczki | H | 181,884 | 225,330 | 217,984 | - | |
1262 | Serhiy Kovalchuk | UKR | - | - | - | - | |
- | Volodymyr Rubanov | UKR | - | - | - | - |
Class 2
1 | 654 | Lembit Vaher | EST | 273,903 | - | - | 273,903 |
2 | 091 | Imre Mayer | H | 257,387 | - | - | 257,387 |
3 | 646 | Laszlo Gal | H | 254,947 | 256,734 | - | 256,734 |
4 | 407 | Gabor Dobrocsi | H | - | 255,201 | - | 255,201 |
5 | 956 | Endre Bogdan | H | 252,700 | - | - | 252,700 |
6 | 847 | Miroslav Horla | POL | - | - | 252,083 | 252,083 |
7 | 1342 | Lauri Teder | EST | 251,610 | - | - | 251,610 |
8 | 1423 | Piotr Jopek | POL | - | 251,404 | - | 251,404 |
9 | 636 | Svitozar Fur | UKR | 247,157 | - | - | 247,157 |
10 | 1428 | Hannes Virunurm | EST | 209,831 | 244,182 | 237,412 | 244,182 |
11 | 1292 | Rashid Habibulin | RUS | 232,357 | 234,210 | 242,024 | 242,024 |
12 | - | Dmytriy Shibaev | UKR | 228,433 | 234,954 | - | 234,954 |
13 | 1242 | Valeri Atovka | UKR | - | - | 225,922 | 225,922 |
14 | - | Andriy Abramyk | UKR | 223,471 | 225,604 | - | 225,604 |
15 | 622 | Alexandr Kostochka | UKR | 220,492 | 224,795 | - | 224,795 |
16 | - | Stanislav Lyashenko | UKR | - | 205,599 | - | 205,599 |
17 | 457 | Yaroslav Krotchenkov | BLR | 201,771 | - | 203,519 | 203,519 |
18 | 1438 | Vladimir Smolnikov | UKR | 145,277 | - | - | 145,277 |
19 | 212 | Horst Denneler | D | - | - | - | - |
20 | - | Valeriy Sobchenko | UKR | - | - | - | - |
21 | - | Valeriy Tetlyashov | UKR | - | - | - | - |
638 | Svitozar Fur | UKR | 245,305 | - | - | - | |
1227 | Valeri Atovka | UKR | - | - | - | - | |
- | Andriy Abramyk | UKR | - | - | - | - |
Class 3b
1 | 1431 | Nikolai Kubasov | RUS | 259,306 | 260,028 | - | 260,028 |
2 | 1316 | Edvard Stelling | LIT | 258,702 | 258,846 | - | 258,846 |
3 | 952 | Mart Sepp | EST | 254,390 | - | - | 254,390 |
4 | 1436 | Ihor Safiyanik | UKR | 246,073 | - | - | 246,073 |
5 | 1415 | Daiva Stelling | LIT | - | - | 245,469 | 245,469 |
6 | 1246 | Miroslav Horla | POL | 238,668 | - | - | 238,668 |
7 | - | Igor Gydik | UKR | 164,890 | 218,401 | - | 218,401 |
8 | - | Dmytriy Shibaev | UKR | 155,998 | - | 159,506 | 159,506 |
9 | - | Valeriy Sobchenko | UKR | - | - | 154,645 | 154,645 |
10 | - | Taras Priadka | UKR | - | - | - | - |
11 | - | Igor Golubenko | UKR | - | - | - | - |
1381 | Nikolai Kubasov | RUS | - | - | - | - | |
1333 | Ihor Safiyanik | UKR | - | - | - | - | |
1367 | Miroslav Horla | POL | - | - | - | - |
Class 3
1 | 1425 | Augustyn Wegera | POL | - | 276,397 | - | 276,397 |
2 | 1101 | Lauri Teder | EST | 263,751 | 268,126 | 273,388 | 273,388 |
3 | 1151 | Mart Sepp | EST | 271,160 | - | - | 271,160 |
4 | - | Andrei Smolnikov | UKR | 256,173 | - | - | 256,173 |
5 | - | Sergij Hasanov | UKR | 253,299 | - | - | 253,299 |
6 | 1202 | Leonid Roibu | RUS | 248,858 | 248,244 | - | 248,858 |
7 | - | Volodymyr Rubanov | UKR | - | 243,081 | - | 243,081 |
8 | - | Igor Drachenko | UKR | - | 221,048 | - | 221,048 |
9 | 1335 | Taras Priadka | UKR | 195,924 | - | - | 195,924 |
10 | 1164 | Aleksei Nikulin | RUS | - | - | 180,845 | 180,845 |
Class 4
1 | 1200 | Tonu Sepp | EST | - | - | 298,415 | 298,415 |
2 | 157 | Alfred Kirschner | D | - | - | 296,043 | 296,043 |
3 | 352 | Edvard Stelling | LIT | - | 290,970 | - | 290,970 |
4 | - | Valeriy Vagin | UKR | 287,923 | - | - | 287,923 |
5 | 826 | Laszlo Zsarnoczky | H | 267,734 | 285,314 | - | 285,314 |
6 | 1282 | Augustyn Wegera | POL | - | - | 284,121 | 284,121 |
7 | 964 | Valeri Krotchenkov | BLR | 271,762 | 280,140 | - | 280,140 |
8 | 1278 | Viktor Vasilenko | UKR | 277,408 | 275,619 | 277,077 | 277,408 |
9 | - | Leonid Dvornizkiy | UKR | 271,494 | - | 267,435 | 271,494 |
10 | - | Dmytriy Shibaev | UKR | 257,611 | 263,559 | - | 263,559 |
11 | 1228 | Yuriy Zasimov | UKR | 259,159 | - | - | 259,159 |
12 | 466 | Oleg Mydzhyn | UKR | - | 235,149 | - | 235,149 |
13 | 1399 | Olexander Soroka | UKR | - | - | 178,228 | 178,228 |
14 | 1241 | Daiva Stelling | LIT | - | - | - | - |
15 | - | Petro Bogdanec | UKR | - | - | - | - |
994 | Augustyn Wegera | POL | - | - | - | - | |
1398 | Olexander Soroka | UKR | - | - | - | - |
Class 5
1 | 474 | Dieter Hecht | D | - | 333,999 | 331,927 | 333,999 |
2 | 014 | Paul-Otto Ströbel | CH | - | 332,658 | 330,543 | 332,658 |
3 | 160 | Horst Denneler | D | 328,142 | 330,377 | - | 330,377 |
4 | 997 | Piotr Jopek | POL | 327,687 | - | - | 327,687 |
5 | 950 | Tonu Sepp | EST | 327,221 | - | - | 327,221 |
6 | 550 | Endre Bogdan | H | 314,508 | 321,542 | - | 321,542 |
7 | 1373 | Ando Rohtmets | EST | 294,387 | - | 321,382 | 321,382 |
8 | 1032 | Yuriy Lysak | UKR | - | 317,236 | - | 317,236 |
9 | 644 | Laszlo Zsarnoczky | H | 299,275 | - | - | 299,275 |
10 | 763 | Olexander Soroka | UKR | - | 294,803 | 295,933 | 295,933 |
11 | - | Sergij Hasanov | UKR | 284,898 | - | 266,130 | 284,898 |
12 | - | Roman Proskurin | UKR | - | - | 240,115 | 240,115 |
13 | 1337 | Valeri Krotchenkov | BLR | - | - | - | - |
14 | - | Taras Priadka | UKR | - | - | - | - |
15 | - | Valeriy Sobchenko | UKR | - | - | - | - |
16 | - | Volodymyr Abaleshev | UKR | - | - | - | - |
17 | - | Mykola Bogdanec | UKR | - | - | - | - |
1336 | Yuriy Lysak | UKR | - | - | - | - | |
- | Roman Proskurin | UKR | - | - | - | - |