Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Final
1 349 Jan-Erik Falk S 246,970 256,576 256,576
2 653 Lembit Vaher EST 217,442 249,796 249,796
3 593 Arco Aria EST 116,637 - 116,637

Class 2

1 1079 Hannes Virunurm EST 254,333 243,712 254,333
2 107 Volker Besang D 240,374 249,599 249,599
3 654 Lembit Vaher EST 225,718 229,538 229,538
4 804 Lauri Teder EST - 206,152 206,152
5 1193 Torbjörn Johannessen N - - -

Class 3b

1 952 Mart Sepp EST 210,994 - 210,994

Class 3

1 1101 Lauri Teder EST - 189,014 189,014
2 - Leif Hallborg S - - -

Class 4

1 1283 Nils Björk S 296,804 - 296,804
2 1277 Jan-Erik Falk S 293,460 - 293,460
3 1317 Anette Besang D 288,816 292,184 292,184
4 1229 Alberto Adreani I - 287,922 287,922
5 1281 Gualtiero Picco I 280,297 - 280,297
6 1270 Helge Eriksson S 251,807 275,326 275,326
7 - Ulf Ek S 251,371 263,976 263,976
8 102 Hakan Ehn S 244,480 - 244,480
9 1130 Bo Gardh S 234,547 - 234,547
10 1200 Tonu Sepp EST - - -
  1232 Ulf Ek S - - -

Class 5

1 681 Gualtiero Picco I 331,083 - 331,083
2 1224 Mats Böhlin S 325,241 - 325,241
3 474 Dieter Hecht D - 320,288 320,288
4 1099 Ando Rohtmets EST 278,751 316,893 316,893
5 950 Tonu Sepp EST - 314,586 314,586
6 970 Karl-Arne Karlsson S 313,642 - 313,642
7 094 Johan Clason S 310,308 311,839 311,839
8 339 Dag Tisell S 301,269 - 301,269
9 1271 Nils-Erik Palmen S 300,878 - 300,878
10 084 Lars Wahlund S - - -

Junior

1 - Madis Aasrand EST 171,678 - 171,678
2 - Arco Aria EST 137,823 171,486 171,486