Class 2
Pos | FEMA | Name | First Name | Nat. | 1 Heat | 2 Heat | 3 Heat | Final |
1 | 579 | Picco | Gualtiero | I | 216,763 | 272,686 | - | 272,686 |
2 | 121 | Duran | Danielle | F | 260,794 | - | 265,33 | 265,33 |
3 | 91 | Krasznai | Laurent | F | 244,598 | 247,695 | 248,482 | 248,482 |
4 | 471 | Krasznai | Joseph | F | 207,565 | 240,738 | - | 240,738 |
631 | Picco | Gualtiero | I | - | 248,456 | - | - |
Class 4
1 | 99 | Piotti | Estore | I | 291,168 | 297,521 | - | 297,521 |
2 | 545 | Delangle | Gérard | F | 266,548 | 262,85 | - | 266,548 |
Class 5
1 | 123 | Duran | Danielle | F | 331,065 | - | - | 331,065 |
2 | 681 | Picco | Gualtiero | I | - | 328,947 | - | 328,947 |
3 | 122 | Duran | Michel | F | 318,302 | - | 322,638 | 322,638 |
4 | 617 | Holc | Serge | F | - | - | - | - |
Class 3
1 | - | Delangle | Gérard | F | 173,11 | - | - | 173,11 |
2 | - | Odi | Clément | F | 165,658 | 165,954 | 164,219 | 165,954 |
3 | - | Krasznai | Fanny | F | - | 93,77 | 92,97 | 93,770 |