Class 1
Pos | Name | FEMA | Nation | 1 Heat | 2 Heat | Result |
1 | Jan-Erik Falk | 349 | S | 256,783 | 256,419 | 256,783 |
2 | Alexander Karpusikov | 1013 | RUS | 254,238 | - | 254,238 |
3 | Lembit Vaher | 653 | EST | 249,89 | 252,576 | 252,576 |
4 | Boris Afanasiev | 648 | RUS | 252,399 | - | 252,399 |
5 | Lothar Runkehl | 458 | D | 252,126 | 249,723 | 252,126 |
6 | Heinz Bach | 7 | CH | 245,424 | 249,887 | 249,887 |
7 | Rain Teder | 805 | EST | - | 249,61 | 249,61 |
8 | Isolde Sott | 710 | D | 245,464 | - | 245,464 |
9 | Wilfried Sott | 709 | D | 232,395 | 245,139 | 245,139 |
10 | Gianni Mattea | 666 | I | 226,575 | 242,77 | 242,77 |
11 | Adolf Malik | 859 | D | - | 242,163 | 242,163 |
12 | Andrea Mattea | 534 | I | 239,497 | 240,111 | 240,111 |
13 | Ernst Huber | 1 | CH | 232,404 | 239,818 | 239,818 |
14 | Leonid Roibu | 1087 | RUS | 238,291 | - | 238,291 |
15 | Eduard Stelling | 607 | LIT | 237,469 | - | 237,469 |
16 | Philip Meier | 64 | CH | 234,562 | 233,7 | 234,562 |
17 | Daiva Amsejute | 1082 | LIT | 233,023 | - | 233,023 |
18 | Hans Isenegger | 948 | CH | - | 231,541 | 231,541 |
19 | Sven Aadla | 658 | EST | 226,343 | - | 226,343 |
20 | Albert Flogaus | 542 | D | - | - | - |
21 | Leif Persson | 590 | S | - | - | - |
Heinz Bach | 6 | CH | 248,369 | 244,097 | - | |
Alexander Karpusikov | 1094 | RUS | - | 246,892 | - | |
Rich Democh | - | USA | 240,176 | 245,193 | - | |
Rain Teder | 978 | EST | 235,566 | - | - | |
Ernst Huber | 3 | CH | - | 230,579 | - | |
Lembit Vaher | 593 | EST | - | - | - | |
Boris Afanasiev | 745 | RUS | - | - | - |
Class 2
1 | Lembit Vaher | 654 | EST | 273,82 | 273,492 | 273,82 |
2 | Urs Bach | 591 | CH | 270,963 | - | 270,963 |
3 | Andrei Usanov | 756 | RUS | 270,87 | - | 270,87 |
4 | Danielle Duran | 121 | F | 267,593 | 268,796 | 268,796 |
5 | Peter Arlautzki | 400 | CH | 268,173 | - | 268,173 |
6 | Volker Besang | 107 | D | 253,483 | 262,526 | 262,526 |
7 | Dirk Vennekold | 88 | D | 251,213 | 262,435 | 262,435 |
8 | Torbjörn Johannessen | 35 | N | 260,617 | 262,211 | 262,211 |
9 | Andre Luman | 801 | EST | 250,983 | 259,996 | 259,996 |
10 | Boris Afanasiev | 746 | RUS | 259,085 | - | 259,085 |
11 | Priit Hoyer | 594 | EST | 256,023 | 258,739 | 258,739 |
12 | Endre Bogdan | 956 | H | 252,362 | 256,542 | 256,542 |
13 | Walter Meier | 394 | CH | 252,899 | 253,502 | 253,502 |
14 | Horst Denneler | 212 | D | 251,037 | 252,717 | 252,717 |
15 | Eduard Stelling | 583 | LIT | 251,971 | - | 251,971 |
16 | Michail Osipov | 1013 | RUS | 246,57 | - | 246,57 |
17 | Joszef Krasznai | 900 | F | 239,229 | 243,329 | 243,329 |
18 | Michail Chjeuschnevetch | 1088 | RUS | 236,386 | 239,148 | 239,148 |
19 | Jan-Erik Falk | 246 | S | 225,778 | - | 225,778 |
20 | Aldo Valentini | 821 | I | - | - | - |
21 | Laurent Krasznai | 91 | F | - | - | - |
22 | Marius Pilvelis | 1037 | LIT | - | - | - |
Andrei Usanov | 549 | RUS | - | - | - |
Class 3b
1 | Andre Luman | 981 | EST | 232,874 | 237,492 | 237,492 |
2 | Evgeni Soloviev | 855 | RUS | 235,167 | - | 235,167 |
3 | Jessica Sott | 701 | D | 233,552 | 230,34 | 233,552 |
4 | Magnus Laas | 980 | EST | 149,598 | 232,725 | 232,725 |
5 | Arturas Pilvelis | 1040 | LIT | 227,82 | 229,145 | 229,145 |
6 | Mart Sepp | 951 | EST | 217,637 | 227,334 | 227,334 |
7 | Werner Amend | 1042 | D | 197,447 | 220,376 | 220,376 |
8 | Daiva Amsejute | 1056 | LIT | 218,693 | 178,856 | 218,693 |
9 | Vladimir Kriger | 1020 | RUS | - | 211,662 | 211,662 |
10 | Fabian Koch | 988 | CH | 208,599 | 205,569 | 208,599 |
11 | Heather Robinson | 998 | GB | 167,22 | 202,137 | 202,137 |
12 | Charles Hamill | - | USA | 151,343 | 139,65 | 151,343 |
13 | Anna Bogdan | 828 | H | 136,776 | 141,841 | 141,841 |
14 | Clément Odin | 1051 | F | - | - | - |
15 | Leonid Roibu | 908 | RUS | - | - | - |
16 | Stuart Robinson | 893 | GB | - | - | - |
17 | Fanny Krasznai | 1085 | F | - | - | - |
Arturas Pilvelis | 1039 | LIT | 225,885 | 218,871 | - | |
Evgeni Soloviev | 856 | RUS | 212,149 | - | - | |
Vladimir Kriger | 1022 | RUS | 208,376 | - | - | |
Heather Robinson | 1089 | GB | 144,53 | 164,633 | - |
Class 4
1 | Urs Bach | 601 | CH | 265,069 | 293,181 | 293,181 |
2 | Alberto Adreani | 561 | I | 290,827 | - | 290,827 |
3 | Gianni Mattea | 440 | I | 286,602 | 290,302 | 290,302 |
4 | Estore Piotti | 99 | I | 286,572 | - | 286,572 |
5 | Thomas Finn | 159 | D | 286,517 | - | 286,517 |
6 | Bruno Vaher | 620 | EST | 283,722 | - | 283,722 |
7 | Vladimir Volkov | 1092 | RUS | 278,184 | 281,938 | 281,938 |
8 | Donato Magnoni | 472 | I | 275,049 | 280,972 | 280,972 |
9 | Eduard Stelling | 352 | LIT | 280,538 | 239,535 | 280,538 |
10 | Alfred Kirschner | 157 | D | 277,435 | - | 277,435 |
11 | Mart Sepp | 979 | EST | 275,478 | 276,323 | 276,323 |
12 | Arturas Pilvelis | 1038 | LIT | 273,835 | 275,888 | 275,888 |
13 | Juri Pavlov | 861 | RUS | 273,828 | 271,281 | 273,828 |
14 | Patrick Koch | 9 | CH | 273,781 | - | 273,781 |
15 | Daniel Kiechl | 600 | CH | 259,671 | 273,201 | 273,201 |
16 | Oskar Rabenseifner | 885 | D | - | 271,677 | 271,677 |
17 | Helge Eriksson | 495 | S | - | 270,916 | 270,916 |
18 | Daiva Amsejute | 1041 | LIT | - | 269,89 | 269,89 |
19 | Evgeni Soloviev | 747 | RUS | 269,251 | - | 269,251 |
20 | Gerard Delangle | 975 | F | 265,155 | 268,382 | 268,382 |
21 | Aldo Valentini | 373 | I | 265,292 | - | 265,292 |
22 | Anette Rischer | 100 | D | - | 261,569 | 261,569 |
23 | Tor Vines | 113 | N | 259,04 | 261,503 | 261,503 |
24 | Piero Bettetini | 91 | I | 251,096 | - | 251,096 |
25 | Manuel Finn | 902 | D | - | - | - |
26 | Guido Sarolli | 1000 | I | - | - | - |
Vladimir Volkov | 1091 | RUS | 259,268 | - | - | |
Stuart Hamill | - | USA | - | 256,62 | - |
Class 5
1 | Tonu Sepp | 950 | EST | 334,574 | - | 334,574 |
2 | Michel Duran | 122 | F | 329,879 | 323,245 | 329,879 |
3 | Harald Arlautzki | 370 | D | 329,838 | 325,477 | 329,838 |
4 | Walter Röder | 55 | D | 318,277 | 321,32 | 321,32 |
5 | Nils Björk | 894 | S | 320,996 | - | 320,996 |
6 | Hans Isenegger | 605 | CH | 300,552 | 319,252 | 319,252 |
7 | Karl-Arne Karlsson | 970 | S | 318,368 | - | 318,368 |
8 | Endre Bogdan | 550 | H | 311,584 | 318,321 | 318,321 |
9 | Stuart Robinson | 1071 | GB | 318,043 | 305,644 | 318,043 |
10 | Ando Rohtmets | 784 | EST | 317,669 | - | 317,669 |
11 | Serge Holc | 972 | F | 291,504 | 317,198 | 317,198 |
12 | Horst Denneler | 160 | D | 307,953 | 313,733 | 313,733 |
13 | Tadeusz Koronka | 991 | PL | 216,932 | 311,785 | 311,785 |
14 | Eduard Stelling | 353 | LIT | 311,415 | - | 311,415 |
15 | Paul Otto Ströbel | 15 | CH | 302,621 | - | 302,621 |
16 | Kurt-Wilhelm Hähnsen | 903 | D | 298,94 | 301,937 | 301,937 |
17 | Karl Ingold | 313 | CH | - | 294,691 | 294,691 |
18 | Lennart Helander | 389 | S | 294,432 | - | 294,432 |
19 | Dragos Albescu | 519 | RO | 285,297 | 291,313 | 291,313 |
20 | Leif Persson | 476 | S | - | 287,475 | 287,475 |
21 | Danielle Duran | 123 | F | 270,791 | - | 270,791 |
22 | Dieter Hecht | 474 | D | - | - | - |
Rich Democh | - | USA | - | 308,156 | - | |
Frank Garzon | - | USA | 306,89 | 293,57 | - | |
Nick Tucci | - | USA | 297,341 | - | - | |
Leif Persson | 376 | S | 270,943 | - | - |
Teams
Pos | Nation | Total | 1.5 cc | 2.5 cc | 5 cc | 10 cc | 3.5 cc | |||||
1 | Estonia | 1852 | 225 | 71 | 400 | 40 | 95 | 22 | 400 | 30 | 400 | 169 |
2 | Germany | 1193 | 127 | 53 | 95 | 71 | 127 | 30 | 225 | 169 | 225 | 71 |
3 | Russia | 1148 | 300 | 169 | 225 | 30 | 71 | 13 | 0 | 0 | 300 | 40 |
4 | Switzerland | 1069 | 95 | 9 | 300 | 127 | 400 | 9 | 95 | 4 | 30 | 0 |
5 | Sweden | 604 | 400 | 0 | 2 | 0 | 4 | 0 | 127 | 71 | 0 | 0 |
6 | Italy | 561 | 22 | 13 | 1 | 0 | 300 | 225 | 0 | 0 | 0 | 0 |
7 | France | 509 | 0 | 0 | 169 | 4 | 1 | 0 | 300 | 22 | 9 | 4 |
8 | Lithuania | 261 | 5 | 3 | 7 | 0 | 40 | 17 | 9 | 0 | 127 | 53 |
9 | Hungary | 83 | 0 | 0 | 17 | 0 | 0 | 0 | 53 | 0 | 13 | 0 |
10 | Great Britain | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 22 | 5 |
11 | Norway | 53 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Poland | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
13 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Europapokal
Pos | Nation | Total | 1.5 cc | 2.5 cc | 5 cc | 10 cc | 3.5 cc |
1 | Estonia | 1382,184 | 252,576 | 273,82 | 283,722 | 334,574 | 237,492 |
2 | Germany | 1364,559 | 252,126 | 262,526 | 286,517 | 329,838 | 233,552 |
3 | Switzerland | 1341,882 | 249,887 | 270,963 | 293,181 | 319,252 | 208,599 |
4 | Lithuania | 1310,538 | 237,469 | 251,971 | 280,538 | 311,415 | 229,145 |
5 | Sweden | 1074,473 | 256,783 | 225,778 | 270,916 | 320,996 | - |
6 | Russia | 1042,213 | 254,238 | 270,87 | 281,938 | - | 235,167 |
7 | France | 867,057 | - | 268,796 | 268,382 | 329,879 | - |
8 | Hungary | 716,704 | - | 256,542 | - | 318,321 | 141,841 |
9 | Italy | 533,597 | 242,77 | - | 290,827 | - | - |
10 | Norway | 523,714 | - | 262,211 | 261,503 | - | - |
11 | Great Britain | 520,18 | - | - | - | 318,043 | 202,137 |
12 | Poland | 311,785 | - | - | - | 311,785 | - |
13 | Romania | 291,313 | - | - | - | 291,313 | - |