Class 1

Pos FEMA Name First Name Nat. Heat 1 Heat 2 Result
1 7 Bach Heinz CH 252,294 248,739 252,294
2 458 Runkehl Lothar D - 244,375 244,375
3 3 Huber Ernst CH 239,285 242,248 242,248
4 859 Malik Adi D 241,967 180,424 241,967
5 948 Isenegger Hans CH - 238,525 238,525
6 709 Sott Wilfried D 223,171 233,576 233,576
7 664 Meier Philip CH 233,468 - 233,468
8 710 Sott Isolde D 230,557 - 230,557
9 758 Miretti Adriano I 216,015 213,883 216,015
10 457 Strümpel Friedrich D 210,714 141,231 210,714
1 Huber Ernst CH 240,339 241,503 -
300 Bach Heinz CH - 230,735 -
976 Runkehl Lothar D 176,037 227,743 -
399 Miretti Adriano I - - -

Class 2

1 400 Arlautzki Peter CH 245,428 279,484 279,484
2 631 Picco Gualtiero I 271,816 - 271,816
3 121 Duran Danielle F 263,676 270,85 270,85
4 847 Fausch George CH 267,376 - 267,376
5 212 Denneler Horst D 262,622 264,231 264,231
6 591 Bach Urs CH - 256,902 256,902
7 88 Vennekold Dirk D 251,149 - 251,149
8 471 Krasznai Joseph F 247,72 247,626 247,72
9 107 Besang Volker D - 213,652 213,652
10 394 Meier Walter CH 183,013 - 183,013
11 13 Sott Wilfried D - - -
395 Meier Walter CH - - -

Class 3

1 701 Sott Jessica D 231,845 230,699 231,845
2 1 Krasznai Fanny F 194,965 - 194,965
3 988 Koch Fabian CH 191,065 - 191,065
4 989 Koch Patrick CH 183,708 184,74 184,74
5 999 Wanner Florian CH - 163,192 163,192
6 781 Schmutz Fabian CH - - -
7 3 Giles David GB - - -
790 Sott Jessica D 215,395 213,466 -

Class 4

1 159 Finn Thomas D 282,262 288,067 288,067
2 902 Finn Manuel D 269,276 287,132 287,132
3 472 Magnoni Donato I 279,013 286,871 286,871
4 601 Bach Urs CH 285,757 - 285,757
5 99 Piotti Estore I 282,306 - 282,306
6 157 Kirschner Alfred D 252,904 280,674 280,674
7 561 Adreani Alberto I - 272,163 272,163
8 100 Rischer Anette D 262,833 - 262,833
9 999 Kiechl Daniel CH 259,883 - 259,883
10 885 Rabenseifner Oskar D - 241,223 241,223
224 Rischer Anette D - 245,403 -

Class 5

1 320 Röder Walter D 331,395 315,809 331,395
2 681 Picco Gualtiero I 330,758 327,954 330,758
3 972 Holc Serge F - 326,211 326,211
4 605 Isenegger Hans CH - 321,937 321,937
5 903 Hähnsen Kurt-Wilhelm D - 321,082 321,082
6 370 Arlautzki Harald D 320,818 - 320,818
7 160 Denneler Horst D 319,586 - 319,586
8 15 Ströbel Paul-Otto CH 319,251 246,181 319,251
9 474 Hecht Dieter D 318,108 317,557 318,108
10 999 Meier Philip CH - 304,385 304,385
11 123 Duran Danielle F - - -
12 313 Ingold Karl CH - - -
13 122 Duran Michel F - - -
617 Holc Serge F 324,774 - -
629 Denneler Horst D 298,445 310,484 -
55 Röder Walter D - 298,598 -
672 Hähnsen Kurt-Wilhelm D 298,481 - -
358 Isenegger Hans CH - - -