Class 1

Pos FEMA Name First name Nat. Heat 1 Heat 2 Result
1 664 Meier Philip CH 252,356 - 252,356
2 6 Kiechl Daniel CH 239,139 245,155 245,155
3 1 Huber Ernst CH 244,236 235,302 244,236
4 7 Bach Heinz CH 244,057 235,226 244,057
5 948 Flogaus Albert D 242,214 236,129 242,214
6 1131 Griffanti Claudio I 222,642 231,947 231,947
7 859 Malik Adi D 229,436 214,236 229,436
8 458 Runkehl Lothar D - 225,545 225,545
3 Huber Ernst CH 240,173 238,044 -
818 Griffanti Claudio I 222,642 231,947 -
300 Bach Heinz CH - - -

Class 2

1 631 Picco Gualtiero I 262,192 266,811 266,811
2 704 Griffanti Claudio I - 262,421 262,421
3 647 Fausch Georges CH 248,258 258,067 258,067
4 88 Vennekold Dirk D 254,168 256,871 256,871
5 212 Denneler Horst D 255,076 - 255,076
6 264 Valentini Aldo I 241,739 244,607 244,607
7 395 Meier Walter CH 223,681 222,502 223,681
8 400 Arlautzki Peter CH - - -

Class 3b

1 1056 Amend Werner D 242,317 243,754 243,754
2 1162 Hönsch Marc D 184,781 218,737 218,737
3 790 Cuccuru Dario CH 213,008 - 213,008
4 855 Hönsch Rene D 137,063 212,049 212,049
5 1072 Wanner Florian CH - 190,884 190,884
6 1143 Zaugg Raphael CH 150,303 - 150,303
7 988 Koch Fabian CH - - -
1085 Zaugg Raphael CH - - -

Class 4

1 159 Finn Thomas D 296,341 - 296,341
2 902 Finn Manuel D 288,154 289,943 289,943
3 601 Bach Urs CH 276,154 289,912 289,912
4 472 Magnoni Donato I 286,843 289,169 289,169
5 384 Valentini Aldo I 274,232 - 274,232
6 9 Koch Patrick CH 271,249 - 271,249
7 600 Kiechl Daniel CH 268,118 - 268,118
8 601 Schmutz Fabian CH - - -
9 1001 Cerana Roberto I - - -
10 157 Kirschner Alfred D - - -

Class 5

1 681 Picco Gualtiero I 328,18 - 328,18
2 370 Arlautzki Harald D - 314,082 314,082
3 972 Holc Serge F 310,773 - 310,773
4 160 Denneler Horst D 309,935 310,464 310,464
5 705 Griffanti Carlo I 309,917 - 309,917
6 15 Ströbel Paul-Otto CH 309,511 - 309,511
7 313 Isenegger Hans CH - 308,584 308,584
8 1179 Meier Philip CH 303,837 - 303,837
9 - Cerana Roberto I 252,485 - 252,485
10 55 Röder Walter D - - -
605 Isenegger Hans CH 307,723 - -
629 Denneler Horst D 304,958 305,584 -
617 Holc Serge F - - -
320 Röder Walter D - - -