| wdt_ID | Class | Date | Name | Result (km/h) | Location |
|---|---|---|---|---|---|
| 1 | I (1,5 cc) | 30.06.2024 | Zbigniew Cholewczyński | 252,578 | Čekiškė, Lithuania |
| 2 | II (2,5 cc) | 08.09.2019 | Mirosław Horla | 273,207 | Piła, Poland |
| 3 | IIIb (3,5 cc) | Mirosław Horla | 260,909 | ||
| 4 | III (3,5 cc) | 15.09.2012 | Augustyn Wegera | 291,658 | Hannover, Germany |
| 5 | IV (5,0 cc) | 13.08.2004 | Augustyn Wegera | 303,954 | Tallinn, Estonia |
| 6 | V (10,0 cc) | 26.08.2019 | Tadeusz Koronka | 337,548 | Pécs, Hungary |
Piła track records
| wdt_ID | Class | Date | Name | Country | Result (km/h) |
|---|---|---|---|---|---|
| 1 | I (1,5 cc) | 07.09.2019 | Rain Teder | Estonia | 266,171 |
| 2 | II (2,5 cc) | 11.09.2021 | Torbjorn Johannessen | Norway | 279,059 |
| 3 | IIIb (3,5 cc) | 14.08.2015 | Mart Sepp | Estonia | 273,562 |
| 4 | III (3,5 cc) | 11.09.2022 | Andrii Yakimiv | Ukraine | 294,379 |
| 5 | IV (5,0 cc) | 08.09.2013 | Tõnu Sepp | Estonia | 314,104 |
| 6 | V (10,0 cc) | 08.09.2018 | Tõnu Sepp | Estonia | 343,151 |