Class | Date | Name | Result (km/h) | Location |
I (1,5 cc) | 21.05.2011 | Lothar Runkehl | 265,976 | Hannover, Germany |
II (2,5 cc) | 27.06.1998 | Wilfried Sott | 277,778 | Göteborg, Sweden |
IIIb (3,5 cc) | 29.08.2009 | Berthold Kästle | 255,545 | Hannover, Germany |
III (3,5 cc) | 20.08.2017 | Horst Denneler | 286,63 | Basel, Switzerland |
IV (5,0 cc) | 25.09.2019 | Thomas Finn | 306,019 | Basel, Switzerland |
V (10,0 cc) | 03.05.2015 | Dieter Hecht | 337,518 | Pila, Poland |
Hannover track records
Class | Date | Name | Name | Km/h |
I (1,5 cc) | 21.05.2011 | Lothar Runkehl | Germany | 265,976 |
II (2,5 cc) | 23.09.2001 | Peter Arlautzki | Switzerland | 282,116 |
IIIb (3,5 cc) | 05.08.2018 | Evgenii Soloviev | Russia | 260,261 |
IIIb (3,5 cc) | 04.08.2018 | Andrii Yakimiv | Ukraine | 288,827 |
IV (5,0 cc) | 15.09.2012 | Jan-Erik Falk | Sweden | 312,422 |
V (10,0 cc) | 15.09.2012 | Peter Arlautzki | Switzerland | 337,516 |