Class 1
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 265,87 |
| 2 | Alexander Karpusikov | Russia | 265,364 |
| 3 | Lembit Vaher | Estonia | 264,621 |
| 4 | Lothar Runkehl | Germany | 261,18 |
| 5 | Adolf Malik | Germany | 260,501 |
| 6 | Boris Afanasiev | Russia | 259,409 |
| 7 | Rain Teder | Estonia | 259,289 |
| 8 | Ülo Liimask | Estonia | 257,519 |
| 9 | Isolde Sott | Germany | 256,116 |
| 10 | Wilfried Sott | Germany | 254,508 |
| 11 | Heinz Bach | Switzerland | 252,381 |
| 12 | Albert Flogaus | Germany | 251,119 |
| 13 | Bo Gardh | Sweden | 249,939 |
| 14 | Leif Persson | Sweden | 249,175 |
| 15 | Gianni Mattea | Italy | 248,59 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Lembit Vaher | Estonia | 280,525 |
| 2 | Peter Arlautzki | Switzerland | 278,244 |
| 3 | Andrei Usanov | Russia | 274,558 |
| 4 | Gualtiero Picco | Italy | 273,095 |
| 6 | Mats Böhlin | Sweden | 272,903 |
| 7 | Danielle Duran | France | 272,813 |
| 8 | Torbjörn Johannessen | Norway | 272,274 |
| 9 | Dirk Vennekold | Germany | 270,85 |
| 10 | Volker Besang | Germany | 269,593 |
| 11 | Andre Luman | Estonia | 266,665 |
| 12 | Claudio Griffanti | Italy | 266,548 |
| 14 | Viktor Kierbicz | Poland | 265,424 |
| 15 | Wilfried Sott | Germany | 264,244 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Thomas Finn | Germany | 302,017 |
| 2 | Manuel Finn | Germany | 295,739 |
| 3 | Alberto Adreani | Italy | 293,82 |
| 4 | Donato Magnoni | Italy | 293,605 |
| 5 | Urs Bach | Switzerland | 293,181 |
| 6 | Jörgen Bodinsson | Sweden | 292,592 |
| 7 | Estore Piotti | Italy | 291,119 |
| 8 | Oskar Rabenseifner | Germany | 291,008 |
| 9 | Eduard Stelling | Lithuania | 290,585 |
| 10 | Gianni Mattea | Italy | 290,302 |
| 11 | Daiva Amsejute | Lithuania | 289,129 |
| 12 | Bruno Vaher | Estonia | 288,82 |
| 13 | Jan Öberg | Sweden | 288,554 |
| 14 | Alfred Kirschner | Germany | 288,524 |
| 15 | Helge Eriksson | Sweden | 286,893 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Gualtiero Picco | Italy | 338,245 |
| 2 | Tonu Sepp | Estonia | 337,438 |
| 3 | Paul-Otto Ströbel | Switzerland | 333,948 |
| 4 | Serge Holc | France | 331,338 |
| 5 | Walter Röder | Germany | 330,871 |
| 6 | Michel Duran | France | 330,152 |
| 7 | Harald Arlautzki | Germany | 330,15 |
| 8 | Rolf Hagel | Sweden | 329,79 |
| 9 | Nils Björk | Sweden | 327,861 |
| 10 | Horst Denneler | Germany | 326,7 |
| 11 | Carlo Griffanti | Italy | 325,379 |
| 12 | Giorgio Citterio | Italy | 325,244 |
| 13 | Danielle Duran | France | 324,329 |
| 14 | Kurt Wilhelm Hähnsen | Germany | 324,155 |
| 15 | Dieter Hecht | Germany | 323,909 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Magnus Laas | Estonia | 245,742 |
| 2 | Andre Luman | Estonia | 244,611 |
| 3 | Pia Hagel | Sweden | 243,184 |
| 4 | Jessica Sott | Germany | 242,429 |
| 5 | Mart Sepp | Estonia | 241,455 |
| 6 | Evgeni Soloviev | Russia | 235,167 |
| 7 | Daiva Amsejute | Lithuania | 233,303 |
| 8 | Werner Amend | Germany | 233,129 |
| 9 | Arturas Pilvelis | Lithuania | 229,145 |
| 10 | Vladimir Kriger | Russia | 220,331 |
| 11 | Eero Paakkanen | Finland | 219,618 |
| 12 | Fanny Krasznai | France | 217,223 |
| 13 | David Giles | England | 216,376 |
| 14 | Andrei Turianski | Lithuania | 214,548 |
| 15 | Leonid Roibu | Russia | 211,259 |